Winter 2013 Exam Schedule
This exam schedule has been
updated with changes made up to and including:
April 17, 2013
COURSE | SECTION | CRN | Date | TIME | LOCATION | INSTRUCTOR | |
AH 100 | AB1 | 10341 | 27-Apr-2013 | 14:00 - 17:00 | AB-ABC-1420 | GEOFFREY CARR | |
AH 101 | ON1 | 10342 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABC-1420 | JILL BAIN | |
AH 102 | AB1 | 10343 | 25-Apr-2013 | 09:00 - 12:00 | AB-ABC-1420 | JILL BAIN | |
AH 102 | AB2 | 10344 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABC-1420 | JILL BAIN | |
AH 200 | AB1 | 10345 | 24-Apr-2013 | 09:00 - 12:00 | AB-ABC-1420 | BARRY MAGRILL | |
AH 313 | AB1 | 10346 | 25-Apr-2013 | 14:00 - 17:00 | AB-ABC-1420 | JILL BAIN | |
AH 321 | AB1 | 10347 | 22-Apr-2013 | 19:00 - 22:00 | AB-ABC-1420 | GEOFFREY CARR | |
ANTH101 | AB1 | 10348 | 24-Apr-2013 | 19:00 - 22:00 | AB-ABD-121 | NICOLE OAKES | |
ANTH102 | AB1 | 10349 | 23-Apr-2013 | 09:00 - 12:00 | AB-ABA-301 | DOUGLAS HUDSON | |
ANTH102 | AB2 | 10350 | 23-Apr-2013 | 09:00 - 12:00 | AB-ABD-121 | CHRISTINE ELSEY | |
ANTH102 | AB4 | 10352 | 24-Apr-2013 | 09:00 - 12:00 | AB-ABD-121 | CHRISTINE ELSEY | |
ANTH130 | AB1 | 10353 | -- | NICOLA MOONEY | NO EXAM | ||
ANTH130 | AB2 | 10354 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABD-117 | SEAN ASHLEY | |
ANTH220 | AB1 | 10356 | 19-Apr-2013 | 14:00 - 17:00 | AB-ABB-161 | JAMES HUTCHINSON | |
ANTH240 | AB1 | 10357 | 24-Apr-2013 | 09:00 - 12:00 | AB-ABA-305 | DOUGLAS HUDSON | |
ANTH255 | AB1 | 10358 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABC-1420 | GABRIELA PECHLANER | |
ANTH468 | AB1 | 10360 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABA-212 | DOUGLAS HUDSON | |
ANTH470E | AB1 | 10361 | -- | NICOLA MOONEY | NO EXAM | ||
ASTR104 | AB1 | 10364 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABA-305 | DEREK HOWELL | |
AV 152 | AB1 | 10367 | 18-Apr-2013 | 14:00 - 17:00 | OFF-CAMPUS-ROOM | MARION HARRIS | |
AV 252 | AB1 | 10370 | 18-Apr-2013 | 19:00 - 22:00 | OFF-CAMPUS-ROOM | MARION HARRIS | |
AV 302 | AB1 | 10372 | 17-Apr-2013 | 14:00 - 17:00 | OFF-CAMPUS-ROOM | MARION HARRIS | |
AV 332 | AB1 | 10375 | 18-Apr-2013 | 14:00 - 17:00 | OFF-CAMPUS-ROOM | MARION HARRIS | |
AV 402 | AB1 | 10377 | 18-Apr-2013 | 09:00 - 12:00 | OFF-CAMPUS-ROOM | MARION HARRIS | |
AV 404 | AB1 | 10378 | 17-Apr-2013 | 09:00 - 12:00 | OFF-CAMPUS-ROOM | MARION HARRIS | |
AV 432 | AB1 | 10382 | 18-Apr-2013 | 19:00 - 22:00 | OFF-CAMPUS-ROOM | MARION HARRIS | |
BIO 093 | AB1 | 10385 | -- | CHERALYN KING-SCOBIE | NO EXAM | ||
BIO 093 | CH1 | 10386 | 17-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-1314 | RON WILEN | |
BIO 105 | ON1 | 10387E | 24-Apr-2013 | 19:00 - 22:00 | AB-ABD-117 | TERENCE STARR | |
BIO 105 | ON1 | 10387 | 24-Apr-2013 | 09:00 - 12:00 | AB-ABD-117 | TERENCE STARR | |
BIO 111 | AB1 | 10394 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABD-121 | GREGORY SCHMALTZ | |
BIO 111 | AB3 | 10396 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABD-213 | DEBBIE WHEELER | |
BIO 112 | AB1 | 10407 | 26-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | ALAN REID | |
BIO 112 | AB2 | 10408 | 25-Apr-2013 | 14:00 - 17:00 | AB-ABA-354 | ALAN REID | |
BIO 112 | AB3 | 10409 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABB-132 | NATHAN BIALAS | |
BIO 112 | AB4 | 10410 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABB-132 | NATHAN BIALAS | |
BIO 112 | AB5 | 10411 | 23-Apr-2013 | 18:00 - 21:00 | AB-ABA-416 | JENNIFER BARRETT | |
BIO 112 | CH1 | 10414 | 26-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-2207 | DEBBIE WHEELER | |
BIO 202 | AB1 | 10419 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABD-217 | NATHAN BIALAS | |
BIO 202 | AB2 | 10420 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABD-213 | ANTHONY STEA | |
BIO 202 | CH1 | 10421 | 23-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-1314 | RON WILEN | |
BIO 203 | CH1 | 10422 | 22-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-1360 | TERENCE STARR | |
BIO 220 | AB1 | 10425 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABC-1426 | NATHAN BIALAS | |
BIO 280 | AB1 | 10426 | 27-Apr-2013 | 14:00 - 17:00 | AB-ABC-1426 | GREGORY SCHMALTZ | |
BIO 301 | AB1 | 10429 | 25-Apr-2013 | 14:00 - 17:00 | AB-ABA-362 | VICKI MARLATT | |
BIO 307 | AB1 | 11867 | 25-Apr-2013 | 19:00 - 22:00 | AB-ABD-121 | ALAN REID | |
BIO 312 | AB1 | 10430 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABA-305 | ANTHONY STEA | |
BIO 315 | AB1 | 10431 | 23-Apr-2013 | 09:00 - 12:00 | AB-ABD-138 | ANNE DICK | |
BIO 320 | AB1 | 10432 | 19-Apr-2013 | 09:00 - 12:00 | AB-ABA-266 | RON WILEN | |
BIO 403 | AB1 | 10433 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABA-269 | STEVEN THOMAS | |
BIO 407 | AB1 | 10434 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABA-210 | RON WILEN | |
BIO 414 | AB1 | 10438 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABD-134 | JAMES BEDARD | |
BIO 416 | AB1 | 10439 | 20-Apr-2013 | 14:00 - 17:00 | AB-ABD-134 | ALLAN ARNDT | |
BIO 420R | AB1 | 10440 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABB-132 | JAMES BEDARD | |
BIO 420R | AB2 | 11836 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABB-132 | JAMES BEDARD | |
BUS 100 | AB1 | 10443 | 23-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | KIM MILNES |
CHANGED: Date, Time, Room |
BUS 100 | AB2 | 10444 | 23-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | KIM MILNES | |
BUS 100 | AB3 | 10445 | 19-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | ANAND KISHORE | |
BUS 100 | AB4 | 10446 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABB-140 | ANAND KISHORE | |
BUS 100 | AB5 | 10447 | 18-Apr-2013 | 14:00 - 17:00 | AB-ABD-121 | LORNE MACKENZIE | |
BUS 100 | AB6 | 10448 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABA-362 | ROD HAYWARD | |
BUS 100 | CH1 | 10449 | 26-Apr-2013 | 14:00 - 17:00 | CEP-CEPA-1362 | MIKE IVANOF | |
BUS 100 | MI1 | 10450 | 18-Apr-2013 | 14:00 - 17:00 | MI-MID-226D | ANAND KISHORE | |
BUS 120 | AB1 | 10451 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABE-105 | RICHARD SIMON | |
BUS 120 | AB2 | 10452 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABD-136 | NEIL TRACEY | |
BUS 120 | AB3 | 10453 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABE-105 | JOCELYN CHOY | |
BUS 120 | AB4 | 10454 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABB-101 | CINDY STEWART | |
BUS 120 | AB5 | 10455 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABD-134 | SUNDEEP SANDHU | |
BUS 120 | AB6 | 10456 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABE-105 | JOCELYN CHOY | |
BUS 120 | AB7 | 10457 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABB-101 | CINDY STEWART | |
BUS 120 | AB8 | 10458 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABD-138 | GEORGE PEARY | |
BUS 120 | CH1 | 10459 | 23-Apr-2013 | 19:00 - 22:00 | CEP-CEPA-1316 | RICHARD SIMON | |
BUS 120 | MI1 | 10460 | 23-Apr-2013 | 19:00 - 22:00 | MI-MID-235 | PADMA VIPAT | |
BUS 143 | AB1 | 10461 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABB-132 | DON DIXON | |
BUS 143 | AB2 | 10462 | 17-Apr-2013 | 14:00 - 17:00 | AB-ABA-301 | DON DIXON | |
BUS 143 | CH1 | 10463 | 26-Apr-2013 | 14:00 - 17:00 | CEP-CEPA-2209 | KEVIN DEWOLDE | |
BUS 143 | MI1 | 10464 | 18-Apr-2013 | 09:00 - 12:00 | MI-MID-226D | HARRY SOLTERMANN | |
BUS 143 | ON1 | 10465 | 25-Apr-2013 | 19:00 - 22:00 | AB-ABA-259 | TILLIE PARMAR | ADDED |
BUS 144 | AB1 | 10466 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABD-134 | JOE ILSEVER | |
BUS 144 | AB2 | 10467 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABD-134 | JOE ILSEVER | |
BUS 144 | AB3 | 10468 | 19-Apr-2013 | 14:00 - 17:00 | AB-ABC-1420 | DON DIXON | |
BUS 144 | AB4 | 10469 | 22-Apr-2013 | 19:00 - 22:00 | AB-ABD-217 | BRENT GROEN | CHANGED:
Date, Time, Room |
BUS 144 | AB5 | 10470 | 25-Apr-2013 | 09:00 - 12:00 | AB-ABD-217 | BRENT GROEN | CHANGED:
Date, Room |
BUS 149 | AB1 | 10471 | 25-Apr-2013 | 14:00 - 17:00 | AB-ABD-121 | AMIR HAJBABA | |
BUS 149 | AB2 | 10472 | 25-Apr-2013 | 09:00 - 12:00 | AB-ABA-301 | RON ZITRON | |
BUS 149 | AB3 | 11874 | 24-Apr-2013 | 14:00 - 17:00 | AB-ABD-134 | KARIN LOOTS | |
BUS 149 | CH1 | 10473 | 23-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-2209 | RON ZITRON | |
BUS 149 | MI1 | 10474 | 25-Apr-2013 | 09:00 - 12:00 | MI-MID-235 | AMIR HAJBABA | |
BUS 160 | AB1 | 10475 | 17-Apr-2013 | 14:00 - 17:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | AB2 | 10476 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | AB3 | 10477 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABA-302 | CARL JANZEN | |
BUS 160 | AB4 | 10478 | 17-Apr-2013 | 14:00 - 17:00 | AB-ABD-223 | CARL JANZEN |
CHANGED: Room |
BUS 160 | AB5 | 10479 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABD-223 | KARIN DE BEER | |
BUS 160 | AB6 | 10480 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABD-223 | TRISH BLONDIN | |
BUS 160 | ON1 | 10482 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABD-226 | SANDI SASAKI | |
BUS 201 | AB1 | 10483 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABD-121 | LIZ WIEBE | |
BUS 201 | AB2 | 10484 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABD-117 | SIMON GIBSON | |
BUS 201 | AB3 | 11861 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABA-305 | SIMON GIBSON | |
BUS 201 | CH1 | 10485 | 18-Apr-2013 | 14:00 - 17:00 | CEP-CEPA-2215 | LIZ WIEBE | |
BUS 203 | AB1 | 10487 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | CYRUS CHAICHIAN | |
BUS 203 | AB2 | 10488 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | CYRUS CHAICHIAN | |
BUS 203 | AB3 | 10489 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABD-217 | CYRUS CHAICHIAN |
CHANGED: Date, Time, Room |
BUS 203 | AB4 | 10490 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | LIZ WIEBE | |
BUS 203 | AB5 | 10491 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | LIZ WIEBE | |
BUS 204 | AB1 | 10492 | 24-Apr-2013 | 19:00 - 22:00 | AB-ABB-132 | GERALD PALMER | |
BUS 221 | AB1 | 10493 | 23-Apr-2013 | 09:00 - 12:00 | AB-ABC-1420 | SIMON GIBSON | |
BUS 221 | AB2 | 10494 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABA-210 | SIMON GIBSON | |
BUS 221 | AB3 | 10495 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABE-105 | SIMON GIBSON | |
BUS 221 | CH1 | 10496 | 22-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-1362 | MIKE IVANOF | |
BUS 223 | AB1 | 10497 | 19-Apr-2013 | 14:00 - 17:00 | AB-ABC-1427 | CINDY STEWART | |
BUS 224 | AB1 | 10498 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABC-1427 | NEIL TRACEY | |
BUS 227 | AB1 | 10499 | -- | LORNE MACKENZIE | NO EXAM | ||
BUS 227 | CH1 | 10500 | 17-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-1364 | MIKE IVANOF | |
BUS 227 | MI1 | 10501 | -- | LORNE MACKENZIE | NO EXAM | ||
BUS 247 | AB1 | 10502 | 24-Apr-2013 | 14:00 - 17:00 | AB-ABD-117 | GILLIAN BUBB | |
BUS 247 | CH1 | 10503 | 24-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-2207 | GILLIAN BUBB | |
BUS 247 | MI1 | 10504 | 18-Apr-2013 | 09:00 - 12:00 | MI-MID-235 | RAYMOND LEUNG | |
BUS 261 | AB1 | 10505 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABD-217 | GERALD PALMER | |
BUS 261 | AB2 | 10506 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABD-117 | GERALD PALMER | |
BUS 261 | MI1 | 10507 | 22-Apr-2013 | 19:00 - 22:00 | MI-MID-235 | GERALD PALMER | |
BUS 301 | AB1 | 10508 | 19-Apr-2013 | 09:00 - 12:00 | AB-ABD-121 | DAVID DOBSON | |
BUS 301 | AB2 | 10509 | 22-Apr-2013 | 14:00 - 17:00 | AB-ABA-362 | MICHAEL SOLYOM | |
BUS 301 | MI1 | 10510 | 19-Apr-2013 | 14:00 - 17:00 | MI-MID-235 | DAVID DOBSON | |
BUS 304 | AB1 | 10511 | -- | MARK LEE | NO EXAM | ||
BUS 305 | AB1 | 10512 | SUZAN BEATTIE | NO EXAM | |||
BUS 305 | AB2 | 10513 | SUZAN BEATTIE | NO EXAM | |||
BUS 320 | AB1 | 10514 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABA-210 | DAVID DOBSON | |
BUS 320 | AB2 | 10515 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABA-210 | DAVID DOBSON | |
BUS 321 | AB1 | 10516 | 26-Apr-2013 | 09:00 - 12:00 | AB-ABD-134 | GEORGE PEARY | |
BUS 327 | AB1 | 10518 | -- | CINDY STEWART | NO EXAM | ||
BUS 338 | AB1 | 10519 | 23-Apr-2013 | 14:00 - 17:00 | AB-ABD-223 | KEVIN DEWOLDE |
CHANGED: Room |
BUS 338 | AB2 | 10520 | 23-Apr-2013 | 09:00 - 12:00 | AB-ABD-223 | KEVIN DEWOLDE |
CHANGED: Room |
BUS 343 | AB1 | 10521 | 22-Apr-2013 | 09:00 - 12:00 | AB-ABD-136 | RAYMOND LEUNG | |
BUS 343 | AB2 | 10522 | 25-Apr-2013 | 09:00 - 12:00 | AB-ABD-134 | KEVIN DEWOLDE | |
BUS 344 | AB1 | 10523 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABA-259 | KEITH LOWNIE | |
BUS 344 | CH1 | 10524 | 22-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-1314 | KEITH LOWNIE | |
BUS 345 | AB1 | 10525 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABA-259 | KEITH LOWNIE | |
BUS 346 | AB1 | 10526 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABC-1426 | JOE ILSEVER |
CHANGED: Room |
BUS 347 | AB1 | 10527 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABD-136 | KEVIN FRIESEN | |
BUS 348 | AB1 | 10528 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABA-421 | GILLIAN BUBB | |
BUS 348 | AB2 | 10529 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABA-421 | GILLIAN BUBB | |
BUS 349 | AB1 | 10530 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABA-416 | RAYMOND LEUNG | |
BUS 349 | AB2 | 10531 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABA-416 | RAYMOND LEUNG | |
BUS 349 | AB3 | 10532 | 22-Apr-2013 | 19:00 - 22:00 | AB-ABA-305 | DON DIXON | |
BUS 360 | AB1 | 10533 | 22-Apr-2013 | 19:00 - 22:00 | AB-ABA-210 | CYRUS CHAICHIAN | |
BUS 400 | AB1 | 10534 | -- | MARK LEE | NO EXAM | ||
BUS 403 | AB1 | 10535 | -- | MARK LEE | NO EXAM | ||
BUS 403 | AB2 | 10536 | -- | MARK LEE | NO EXAM | ||
BUS 404 | AB1 | 10537 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABA-354 | RON ZITRON | |
BUS 404 | AB2 | 10538 | 22-Apr-2013 | 09:00 - 12:00 | AB-ABA-212 | RON ZITRON | |
BUS 404 | AB3 | 11875 | 20-Apr-2013 | 14:00 - 17:00 | AB-ABD-136 | RON ZITRON | |
BUS 416 | AB1 | 10542 | -- | TRUDY TEMPLE | NO EXAM | ||
BUS 416 | AB2 | 10543 | -- | TRUDY TEMPLE | NO EXAM | ||
BUS 418 | AB1 | 10544 | -- | TRUDY TEMPLE | NO EXAM | ||
BUS 433 | AB1 | 10549 | 19-Apr-2013 | 14:00 - 17:00 | AB-ABA-266 | AMIR HAJBABA | |
BUS 439 | AB1 | 10550 | 25-Apr-2013 | 09:00 - 12:00 | AB-ABD-136 | KEITH LOWNIE | |
BUS 439 | AB2 | 10551 | 23-Apr-2013 | 19:00 - 22:00 | AB-ABA-259 | KEITH LOWNIE | |
BUS 440 | AB1 | 10552 | 19-Apr-2013 | 14:00 - 17:00 | AB-ABD-136 | KIM MILNES | |
BUS 449 | AB1 | 10553 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABD-136 | JOE ILSEVER | |
CHEM083 | AB1 | 10557 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABD-138 | RAJI BALAGOPAL | |
CHEM083 | CH1 | 10558 | 19-Apr-2013 | 14:00 - 17:00 | CEP-CEPA-2215 | RAJI BALAGOPAL | |
CHEM110 | CH1 | 10561 | 25-Apr-2013 | 14:00 - 17:00 | CEP-CEPA-1360 | PEDRO MONTOYA-PELAEZ | |
CHEM113 | AB1 | 10566 | 27-Apr-2013 | 09:00 - 12:00 | AB-ABB-132 | VINAY CHOYTUN | |
CHEM114 | AB1 | 10577 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABD-213 | PEDRO MONTOYA-PELAEZ | |
CHEM114 | AB2 | 10578 | 24-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | VINAY CHOYTUN | |
CHEM114 | AB3 | 10579 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABA-362 | CORY BESHARA | |
CHEM114 | AB4 | 10580 | 23-Apr-2013 | 14:00 - 17:00 | AB-ABA-362 | VINAY CHOYTUN | |
CHEM114 | CH1 | 10583 | 19-Apr-2013 | 09:00 - 12:00 | CEP-CEPA-2213 | RAJI BALAGOPAL | |
CHEM150 | AB1 | 10586 | 18-Apr-2013 | 14:00 - 17:00 | AB-ABB-132 | LESLEY SPIER | |
CHEM213 | AB1 | 10589 | 24-Apr-2013 | 14:00 - 17:00 | AB-ABB-140 | JASON THOMAS | |
CHEM214 | AB1 | 10590 | 26-Apr-2013 | 09:00 - 12:00 | AB-ABA-305 | PEDRO MONTOYA-PELAEZ | |
CHEM214 | AB2 | 10591 | 25-Apr-2013 | 09:00 - 12:00 | AB-ABD-121 | CORY BESHARA | |
CHEM214 | AB3 | 11856 | 26-Apr-2013 | 09:00 - 12:00 | AB-ABA-305 | PEDRO MONTOYA-PELAEZ | |
CHEM214 | AB4 | 11857 | 25-Apr-2013 | 09:00 - 12:00 | AB-ABD-121 | CORY BESHARA | |
CHEM221 | AB1 | 10592 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABD-134 | NIGEL DANCE | |
CHEM224 | AB1 | 10593 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABA-259 | NOHAM WEINBERG | |
CHEM321 | AB1 | 10594 | 19-Apr-2013 | 09:00 - 12:00 | AB-ABA-210 | NIGEL DANCE | |
CHEM412 | IS1 | 11862 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABD-115 | NIGEL DANCE | |
CHEM422 | AB1 | 10598 | 26-Apr-2013 | 09:00 - 12:00 | AB-ABD-138 | NOHAM WEINBERG | |
CHEM455 | AB1 | 10599 | 22-Apr-2013 | 09:00 - 12:00 | AB-ABA-210 | LESLEY SPIER | |
CIS 100 | AB1 | 10600 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABA-302 | KARIN DE BEER | |
CIS 100 | AB2 | 10601 | 18-Apr-2013 | 14:00 - 17:00 | AB-ABD-226 | KARIN DE BEER | |
CIS 100 | AB3 | 11927 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABA-302 | KARIN DE BEER | |
CIS 100 | CT1 | 10602 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABA-302 | KARIN DE BEER | |
CIS 100 | ON1 | 10603 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABD-223 | SANDI SASAKI | |
CIS 110 | AB1 | 10604 | 17-Apr-2013 | 14:00 - 17:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | AB2 | 10605 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | AB3 | 10606 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABA-302 | CARL JANZEN | |
CIS 110 | AB4 | 10607 | 17-Apr-2013 | 14:00 - 17:00 | AB-ABD-223 | CARL JANZEN |
CHANGED: Room |
CIS 110 | AB5 | 10608 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABD-223 | KARIN DE BEER | |
CIS 110 | AB6 | 10609 | 17-Apr-2013 | 09:00 - 12:00 | AB-ABD-223 | TRISH BLONDIN | |
CIS 110 | ON1 | 10611 | 17-Apr-2013 | 19:00 - 22:00 | AB-ABD-226 | SANDI SASAKI | |
CIS 145 | AB1 | 10612 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABA-212 | PAUL KROEKER | |
CIS 145 | AB2 | 11864 | 26-Apr-2013 | 09:00 - 12:00 | AB-ABD-223 | DANIEL HARRIS | |
CIS 145 | ON1 | 10613 | 18-Apr-2013 | 09:00 - 12:00 | AB-ABD-242 | SHELLEY DRYSDALE | |
CIS 162 | AB1 | 10614 | -- | STEPHAN BOHM | NO EXAM | ||
CIS 185 | AB1 | 10615 | 17-Apr-2013 | 15:00 - 18:00 | AB-ABD-242 | GABRIEL MURRAY | CHANGED: Time |
CIS 190 | AB1 | 10616 | 26-Apr-2013 | 14:00 - 17:00 | AB-ABA-416 | CORY LANGFORD | |
CIS 192 | A#A | 10617 | 22-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | A#B | 10618 | 22-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | A#C | 10619 | 22-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | A#D | 10620 | 22-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | A#E | 10621 | 18-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | A#F | 10622 | 18-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | A#G | 10623 | 18-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | A#H | 10624 | 18-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE | |
CIS 192 | AB1 | 10625 | 23-Apr-2013 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 192 | AB2 | 10626 | 25-Apr-2013 | 14:00 - 17:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 221 | AB1 | 10627 | 20-Apr-2013 | 09:00 - 12:00 | AB-ABD-242 | DANIEL HARRIS | |
CIS 221 | AB2 | 10628 | 24-Apr-2013 | 14:00 - 17:00 | AB-ABD-242 | DANIEL HARRIS | |
CIS 224 | A#A | 11896 | 20-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE |
CHANGED: Date |
CIS 224 | A#B | 11897 | 20-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE |
CHANGED: Date |
CIS 224 | A#C | 11898 | 20-Apr-2013 | SEE INSTRUCTOR | AB-ABD-244 | ROBERT MCAULIFFE |
CHANGED: Date |
CIS 224 | AB1 | 11863 | 25-Apr-2013 | 19:00 - 22:00 | AB-ABD-242 | ROBERT MCAULIFFE | |
CIS 245 | AB1 | 10629 | -- | STEPHAN BOHM | NO EXAM | ||
CIS 285 | AB1 | 11823 | 18-Apr-2013 | 19:00 - 22:00 | AB-ABD-121 | JON QUAH | |
CIS 285 | ON1 | 10630 | 23-Apr-2013 | 09:00 - 12:00 | ON-LINE-UFV | DUNCAN JEFFRIES | |
CIS 371 | AB1 | 10631 | 22-Apr-2013 | 09:00 - 12:00 | AB-ABB-140 | LEON PAN | |
CIS 385 | ON1 | 10632 | 25-Apr-2013 | 09:00 - 12:00 | ON-LINE-UFV | DUNCAN JEFFRIES | |
CIS 385 | ON2 | 10633 | 25-Apr-2013 | 09:00 - 12:00 | ON-LINE-UFV | DUNCAN JEFFRIES |
CHANGED: Date,Time |
CIS 394 | A#A | 11785 | 18-Apr-2013 | SEE INSTRUCTOR | AB-ABD-228 | ROBERT MCAULIFFE | |
CIS 394 | A#B | 11786 | 18-Apr-2013 | SEE INSTRUCTOR | AB-ABD-228 | ROBERT MCAULIFFE | |
CIS 394 | A#C | 11787 | 18-Apr-2013 | SEE INSTRUCTOR | AB-ABD-228 | ROBERT MCAULIFFE | |
