Fall 2016 Exam Schedule
This exam schedule has been
updated with changes made up to and including:
Dec 14, 2016
COURSE | SECTION | CRN | Date | TIME | Location | INSTRUCTOR | INFO |
AGRI124 | CH1 | 90009 | 07-Dec-2016 | 14:00 - 17:00 | CEP-CEPA-2215 | TOM BAUMANN | |
AGRI142 | CH1 | 90010 | 12-Dec-2016 | 18:00 - 21:00 | CEP-CEPA-2215 | RENEE PRASAD | CHANGED: Date, Time, Room |
AGRI163 | CH1 | 90015 | 08-Dec-2016 | 18:00 - 21:00 | CEP-CEPA-2201 | RENEE PRASAD | CHANGED: Date, Time |
AGRI220 | CH1 | 90016 | 15-Dec-2016 | 14:00 - 17:00 | CEP-CEPV-107/115 | JENNIFER RYAN | |
AGRI237 | CH1 | 90017 | -- | PAUL GUMPRICH | NO EXAM | ||
AGRI238 | CH1 | 90018 | -- | MAUREEN WALTERS | NO EXAM | ||
AGRI239 | CH1 | 90019 | -- | PAUL GUMPRICH | NO EXAM | ||
AGRI247 | CH1 | 90020 | -- | ERIC GERBRANDT | NO EXAM | ||
AGRI272 | CH1 | 90021 | -- | PAUL GUMPRICH | NO EXAM | ||
AGRI311 | CH1 | 90022 | -- | DIETER GEESING | NO EXAM | ||
AGRI321 | CH1 | 90023 | 14-Dec-2016 | 19:00 - 22:00 | CEP-CEPA-2207 | TOM BAUMANN | |
AH 100 | AB1 | 90024 | 13-Dec-2016 | 14:00 - 17:00 | AB-ABC-1420 | GEOFFREY CARR | |
AH 101 | AB1 | 90025 | 15-Dec-2016 | 14:00 - 17:00 | AB-ABC-1420 | JILL BAIN | |
AH 101 | ON1 | 90026 | 16-Dec-2016 | 14:00 - 17:00 | AB-ABC-1420 | JILL BAIN | |
AH 102 | AB1 | 90027 | 17-Dec-2016 | 09:00 - 12:00 | AB-ABC-1420 | JILL BAIN | |
AH 200 | AB1 | 90028 | 08-Dec-2016 | 18:00 - 21:00 | AB-ABC-1420 | ALEKSANDRA IDZIOR | CHANGED: Time |
AH 203 | MI1 | 90029 | 16-Dec-2016 | 14:00 - 17:00 | MI-MID-235 | ALEKSANDRA IDZIOR | |
AH 311 | AB1 | 90030 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABC-1420 | JILL BAIN | |
AH 314 | AB1 | 90031 | -- | ALEKSANDRA IDZIOR | NO EXAM | ||
AH 401 | AB1 | 90032 | -- | GEOFFREY CARR | NO EXAM | ||
ANTH102 | AB1 | 90033 | 14-Dec-2016 | 19:00 - 22:00 | AB-ABD-217 | CHRISTINE ELSEY | |
ANTH102 | AB2 | 91546 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABC-1426 | DOUGLAS HUDSON | |
ANTH102 | ON1 | 90034 | 14-Dec-2016 | 09:00 - 12:00 | AB-ABD-117 | CHRISTINE ELSEY | |
ANTH111 | AB1 | 90035 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABD-134 | DOUGLAS HUDSON | |
ANTH130 | AB1 | 90036 | 12-Dec-2016 | 14:00 - 17:00 | AB-ABD-134 | NICOLA MOONEY | |
ANTH209 | AB1 | 90038 | 16-Dec-2016 | 14:00 - 17:00 | AB-ABD-136 | DOUGLAS HUDSON | |
ANTH255 | AB1 | 90041 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABA-301 | GABRIELA PECHLANER | |
ANTH301 | AB1 | 90042 | 14-Dec-2016 | 14:00 - 17:00 | AB-ABA-416 | CHRISTINE ELSEY | |
ANTH363 | AB1 | 90044 | 08-Dec-2016 | 19:00 - 22:00 | AB-ABA-212 | STEPHEN PIPER | CHANGED: Time, Rom |
ANTH388 | AB1 | 91552 | 12-Dec-2016 | 09:00 - 12:00 | AB-ABD-134 | LUANNE YELLOWFLY | |
ASTR103 | AB1 | 90048 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABD-117 | DEREK HOWELL | |
AV 201 | AB1 | 90052 | 12-Dec-2016 | 09:00 - 12:00 | OFF-CAMPUS-OCL | ||
AV 231 | AB1 | 90054 | 14-Dec-2016 | 14:00 - 17:00 | OFF-CAMPUS-OCL | ||
AV 401 | AB1 | 90057 | 12-Dec-2016 | 09:00 - 12:00 | OFF-CAMPUS-OCL | ||
AV 405 | AB1 | 90059 | 13-Dec-2016 | 14:00 - 17:00 | OFF-CAMPUS-OCL | ||
AV 431 | AB1 | 90062 | 14-Dec-2016 | 09:00 - 12:00 | OFF-CAMPUS-OCL | ||
BIO 106 | AB1 | 90067 | 17-Dec-2016 | 09:00 - 12:00 | AB-ABB-161 | CHRISTINE DALTON | |
BIO 111 | AB1 | 90080 | 08-Dec-2016 | 19:00 - 22:00 | AB-ABB-132 | SHARON GILLIES | |
BIO 111 | AB2 | 90081 | 08-Dec-2016 | 19:00 - 22:00 | AB-ABB-132 | SHARON GILLIES | |
BIO 111 | AB3 | 90082 | 17-Dec-2016 | 14:00 - 17:00 | AB-ABC-1420 | NATHAN BIALAS | |
BIO 111 | AB4 | 90083 | 12-Dec-2016 | 14:00 - 17:00 | AB-ABD-213 | CARLOS LEON GUEVARA | |
BIO 111 | AB5 | 90084 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABB-132 | CARLOS LEON GUEVARA | |
BIO 111 | AB6 | 90085 | 13-Dec-2016 | 19:00 - 22:00 | AB-ABA-305 | CARLOS LEON GUEVARA | |
BIO 111 | CH1 | 90088 | 07-Dec-2016 | 14:00 - 17:00 | CEP-CEPA-2211 | JENNIFER BARRETT | |
BIO 201 | A#A | 90089 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABB-132 | NATHAN BIALAS | |
BIO 201 | A#B | 90090 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABB-132 | ANTHONY STEA | |
BIO 201 | A#C | 90091 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABB-132 | JUSTIN LEE | |
BIO 201 | AB1 | 90092 | 14-Dec-2016 | 09:00 - 12:00 | AB-ABA-261 | NATHAN BIALAS | |
BIO 201 | AB2 | 90093 | 14-Dec-2016 | 09:00 - 12:00 | AB-ABB-140 | ANTHONY STEA | |
BIO 201 | CH1 | 90094b | 07-Dec-2016 | 19:00 - 22:00 | CEP-CEPA-2215 | JUSTIN LEE | |
BIO 201 | CH1 | 90094 | 14-Dec-2016 | 09:00 - 12:00 | CEP-CEPA-1360 | JUSTIN LEE | |
BIO 210 | AB1 | 90099 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABA-234 | ALIDA JANMAAT | |
BIO 210 | AB2 | 90100 | 12-Dec-2016 | 09:00 - 12:00 | AB-ABD-217 | SHARON GILLIES | |
BIO 210 | AB3 | 90101 | 12-Dec-2016 | 09:00 - 12:00 | AB-ABD-217 | SHARON GILLIES | |
BIO 219 | AB1 | 90102 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABD-136 | JONATHAN HUGHES | |
BIO 220 | AB1 | 90103 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABD-117 | JAMES BEDARD | |
BIO 220 | CH1 | 90104 | 07-Dec-2016 | 09:00 - 12:00 | CEP-CEPA-2211 | TERENCE STARR | |
BIO 307 | AB1 | 90105 | 14-Dec-2016 | 14:00 - 17:00 | AB-ABA-259 | ALAN REID | |
BIO 309 | AB1 | 90108 | 17-Dec-2016 | 09:00 - 12:00 | AB-ABA-416 | STEVEN THOMAS | |
BIO 309 | AB2 | 91641 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABC-1427 | TERENCE STARR | |
BIO 310 | AB1 | 91550 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABD-217 | ALLAN ARNDT | |
BIO 320 | AB1 | 90109 | 17-Dec-2016 | 14:00 - 17:00 | AB-ABC-1427 | DAVID FENSKE | |
BIO 330 | AB1 | 90110 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABB-132 | DEBBIE WHEELER | |
BIO 385 | AB1 | 90111 | 13-Dec-2016 | 19:00 - 22:00 | AB-ABA-301 | BASSAM NYAEME | |
BIO 385 | AB2 | 91499 | 08-Dec-2016 | 19:00 - 22:00 | AB-ABA-234 | BASSAM NYAEME | |
BIO 401 | AB1 | 90112 | 09-Dec-2016 | 13:00 - 16:00 | AB-ABA-305 | ALLAN ARNDT | CHANGED: Time |
BIO 420G | AB1 | 90116 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABB-161 | ALAN REID | |
BIO 420R | AB1 | 90117 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABA-261 | JAMES BEDARD | |
BIO 426 | AB1 | 90118 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABC-1426 | STEVEN THOMAS | |
BUS 100 | AB1 | 90122 | 15-Dec-2016 | 18:00 - 21:00 | AB-ABE-105 | MOSTAFA PURMEHDI | |
BUS 100 | AB2 | 90123 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABB-132 | MOSTAFA PURMEHDI | |
BUS 100 | AB3 | 90124 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABE-105 | LUCIANA TURCHICK HAKAK | |
BUS 100 | AB4 | 90125 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABB-101 | MIKE IVANOF | |
BUS 100 | AB5 | 90126 | 15-Dec-2016 | 18:00 - 21:00 | AB-ABE-105 | MIKE IVANOF | |
BUS 100 | AB6 | 90127 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABE-105 | KIM MILNES | |
BUS 100 | AB8 | 90129 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABB-101 | ROD HAYWARD | |
BUS 100 | AB9 | 90130 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABE-105 | KIM MILNES | |
BUS 100 | ABA | 90131 | 15-Dec-2016 | 18:00 - 21:00 | AB-ABE-105 | SUZAN BEATTIE | |
BUS 100 | ABB | 90132 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABB-132 | MOSTAFA PURMEHDI | |
BUS 100 | ABC | 90133 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABB-101 | ROD HAYWARD | |
BUS 100 | CH1 | 90134 | 15-Dec-2016 | 14:00 - 17:00 | CEP-CEPA-2215 | ROD HAYWARD | |
BUS 100 | CH2 | 90135 | 15-Dec-2016 | 14:00 - 17:00 | CEP-CEPA-2213 | SUZAN BEATTIE | |
BUS 100 | ON1 | 90136 | 15-Dec-2016 | 18:00 - 21:00 | AB-ABD-217 | ROD HAYWARD | |
BUS 120 | AB1 | 90137 | 12-Dec-2016 | 14:00 - 17:00 | AB-ABC-1426 | DJ SANDHU | |
BUS 120 | AB2 | 90138 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABA-305 | DJ SANDHU | |
BUS 120 | AB3 | 90139 | 12-Dec-2016 | 09:00 - 12:00 | AB-ABA-269 | CINDY STEWART | |
BUS 120 | AB4 | 90140 | 14-Dec-2016 | 19:00 - 22:00 | AB-ABC-1420 | MOSTAFA PURMEHDI | |
BUS 143 | AB1 | 90142 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABD-213 | TILLIE PARMAR | |
BUS 143 | AB2 | 90143 | 17-Dec-2016 | 14:00 - 17:00 | AB-ABA-234 | QUAN CHENG | |
BUS 143 | MI1 | 90144 | 14-Dec-2016 | 09:00 - 12:00 | MI-MID-235 | TILLIE PARMAR | |
BUS 143 | ON1 | 90145 | 17-Dec-2016 | 14:00 - 17:00 | AB-ABA-212 | TILLIE PARMAR | |
BUS 144 | AB1 | 90146 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABA-305 | DANIEL BYRNE | |
BUS 144 | AB2 | 90147 | 13-Dec-2016 | 14:00 - 17:00 | AB-ABA-362 | RAYMOND LEUNG | |
BUS 144 | AB3 | 90148 | 17-Dec-2016 | 14:00 - 17:00 | AB-ABA-312 | KELLY CUNNINGHAM | |
BUS 144 | AB4 | 90149 | 08-Dec-2016 | 19:00 - 22:00 | AB-ABC-1426 | DANIEL BYRNE | |
BUS 144 | CH1 | 90150 | 07-Dec-2016 | 14:00 - 17:00 | CEP-CEPA-2213 | KELLY CUNNINGHAM | |
BUS 160 | AB1 | 90151 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | AB2 | 90152 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | AB3 | 90153 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABA-302 | TRISH BLONDIN | |
BUS 160 | AB4 | 90154 | 13-Dec-2016 | 19:00 - 22:00 | AB-ABA-302 | KARIN DE BEER | |
BUS 160 | AB5 | 90155 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABD-226 | KARIN DE BEER | |
BUS 160 | AB6 | 90156 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABD-223 | KARIN DE BEER | |
BUS 160 | AB7 | 90157 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABD-223 | KARIN DE BEER | |
BUS 160 | AB8 | 91503 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABD-223 | KARIN DE BEER | |
BUS 160 | CH1 | 90158 | 08-Dec-2016 | 09:00 - 12:00 | CEP-CEPA-0024 | COLLEEN GINGERICH | |
BUS 160 | MI1 | 90159 | 08-Dec-2016 | 14:00 - 17:00 | MI-MID-226C | TRISH BLONDIN | |
BUS 160 | ON1 | 90160 | 07-Dec-2016 | 19:00 - 22:00 | CEP-CEPA-0024 | COLLEEN GINGERICH | CHANGED: Date |
BUS 201 | AB1 | 90161 | -- | KIRSTEN ROBERTSON | NO EXAM | ||
BUS 201 | AB2 | 90162 | -- | MARIE LOW | NO EXAM | ||
BUS 201 | AB3 | 90163 | -- | MARIE LOW | NO EXAM | ||
BUS 201 | AB4 | 90164 | -- | KIRSTEN ROBERTSON | NO EXAM | ||
BUS 202 | AB1 | 90165 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABA-234 | MARIE LOW | |
BUS 203 | AB1 | 90167 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABA-301 | CYRUS CHAICHIAN | |
BUS 203 | AB2 | 90168 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABB-140 | MARIE LOW | |
BUS 203 | AB3 | 90169 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABB-140 | CYRUS CHAICHIAN | |
BUS 203 | AB4 | 90170 | 15-Dec-2016 | 14:00 - 17:00 | AB-ABB-132 | LUCIANA TURCHICK HAKAK | |
BUS 203 | AB5 | 90171 | 15-Dec-2016 | 14:00 - 17:00 | AB-ABB-132 | LUCIANA TURCHICK HAKAK | |
BUS 203 | CH1 | 90172 | 07-Dec-2016 | 09:00 - 12:00 | CEP-CEPA-2213 | MARIE LOW | |
BUS 221 | AB1 | 90173 | -- | PADMA VIPAT | NO EXAM | ||
BUS 221 | AB2 | 90174 | -- | MARK BREEDVELD | NO EXAM | ||
BUS 221 | AB3 | 90175 | -- | MARK BREEDVELD | NO EXAM | ||
BUS 221 | AB4 | 90176 | -- | MORNA FRASER | NO EXAM | ||
BUS 221 | CH1 | 90177 | 17-Dec-2016 | 09:00 - 12:00 | CEP-CEPA-1360 | RICHARD SIMON | |
BUS 226 | AB1 | 90178 | 17-Dec-2016 | 09:00 - 12:00 | AB-ABB-140 | DAVID DOBSON | |
BUS 226 | AB2 | 90179 | 17-Dec-2016 | 09:00 - 12:00 | AB-ABB-140 | DAVID DOBSON | |
BUS 226 | AB3 | 90180 | 17-Dec-2016 | 09:00 - 12:00 | AB-ABC-1426 | AHMED HOQUE | |
BUS 227 | AB1 | 90181 | -- | MIKE IVANOF | NO EXAM | ||
BUS 227 | AB2 | 90182 | -- | MIKE IVANOF | NO EXAM | ||
BUS 245 | AB1 | 90184 | 14-Dec-2016 | 14:00 - 17:00 | AB-ABD-136 | MORNA FRASER | |
BUS 247 | AB1 | 90185 | 13-Dec-2016 | 19:00 - 22:00 | AB-ABC-1427 | RYAN CALDER | |
BUS 247 | AB2 | 90186 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABD-217 | KEVIN DEWOLDE | |
BUS 247 | AB3 | 90187 | 14-Dec-2016 | 19:00 - 22:00 | AB-ABD-121 | RANDY MILLARD | |
BUS 249 | AB1 | 90188 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABB-132 | RON ZITRON | |
BUS 249 | AB2 | 90189 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABC-1426 | RON ZITRON | |
BUS 249 | AB3 | 90190 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABD-121 | KARIN LOOTS | |
BUS 249 | CH1 | 90191 | 12-Dec-2016 | 09:00 - 12:00 | CEP-CEPA-2209 | KARIN LOOTS | |
BUS 261 | AB1 | 90192 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABD-217 | GERALD PALMER | |
BUS 261 | AB2 | 90193 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABB-161 | VINCENT KERAMAT | |
BUS 261 | AB3 | 90194 | 13-Dec-2016 | 19:00 - 22:00 | AB-ABC-1426 | GERALD PALMER | |
BUS 261 | AB4 | 90195 | 14-Dec-2016 | 19:00 - 22:00 | AB-ABC-1427 | GERALD PALMER | |
BUS 261 | MI1 | 90196 | 15-Dec-2016 | 19:00 - 22:00 | MI-MID-235 | GERALD PALMER | |
BUS 304 | AB1 | 90197 | -- | KIRSTEN ROBERTSON | NO EXAM | ||
BUS 304 | AB2 | 90198 | -- | KIRSTEN ROBERTSON | NO EXAM | ||
BUS 305 | AB1 | 90199 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABA-362 | SUZAN BEATTIE | |
BUS 314 | AB1 | 90201 | -- | JELENA BRCIC | NO EXAM | ||
BUS 314 | AB2 | 90202 | -- | JELENA BRCIC | NO EXAM | ||
BUS 314 | AB3 | 91730 | -- | JELENA BRCIC | NO EXAM | ||
BUS 320 | AB1 | 90203 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABB-132 | DAVID DOBSON | |
BUS 320 | AB2 | 90204 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABB-132 | DAVID DOBSON | |
BUS 320 | AB3 | 90205 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABA-261 | DJ SANDHU | |
BUS 320 | AB4 | 90206 | 17-Dec-2016 | 14:00 - 17:00 | AB-ABD-136 | RONNIE GAO | |
BUS 321 | AB1 | 90207 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABD-136 | MARK BREEDVELD | |
BUS 323 | AB1 | 90208 | 08-Dec-2016 | 19:00 - 22:00 | AB-ABA-269 | CINDY STEWART | CHANGED: Date, Time, Room |
BUS 323 | AB2 | 90209 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABC-1427 | CINDY STEWART | |
BUS 326 | AB1 | 90211 | 14-Dec-2016 | 14:00 - 17:00 | AB-ABC-1427 | CINDY STEWART | |
BUS 343 | AB1 | 90213 | 14-Dec-2016 | 19:00 - 22:00 | AB-ABA-305 | KEVIN DEWOLDE | |
BUS 343 | AB2 | 90214 | 14-Dec-2016 | 19:00 - 22:00 | AB-ABA-301 | QUAN CHENG | |
BUS 343 | AB3 | 91729 | 14-Dec-2016 | 19:00 - 22:00 | AB-ABA-301 | QUAN CHENG | |
BUS 344 | AB1 | 90215 | 12-Dec-2016 | 09:00 - 12:00 | AB-ABA-301 | KEITH LOWNIE | |
BUS 345 | AB1 | 90217 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABD-217 | KEITH LOWNIE | |
BUS 345 | AB2 | 90218 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABD-217 | KEITH LOWNIE | |
BUS 346 | AB1 | 90219 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABD-121 | KEITH LOWNIE | |
BUS 347 | AB1 | 90220 | 08-Dec-2016 | 19:00 - 22:00 | AB-ABD-217 | KEVIN FRIESEN | |
BUS 348 | AB1 | 90221 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABD-213 | KEVIN DEWOLDE | |
BUS 348 | AB2 | 90222 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABD-213 | KEVIN DEWOLDE | |
BUS 349 | AB1 | 90223 | 12-Dec-2016 | 09:00 - 12:00 | AB-ABD-117 | AMIR HAJBABA | |
BUS 349 | AB2 | 90224 | 15-Dec-2016 | 14:00 - 17:00 | AB-ABB-140 | RAYMOND LEUNG | |
BUS 349 | AB3 | 90225 | 15-Dec-2016 | 14:00 - 17:00 | AB-ABB-140 | RAYMOND LEUNG | |
BUS 350 | AB1 | 90226 | 14-Dec-2016 | 09:00 - 12:00 | AB-ABD-134 | SHA LIAO | |
BUS 385 | AB1 | 90227 | -- | KIM MILNES | NO EXAM | ||
BUS 400 | AB1 | 90228 | ROD HAYWARD | NO EXAM | |||
BUS 403 | AB1 | 90229 | -- | SHA LIAO | NO EXAM | ||
BUS 403 | AB2 | 90230 | -- | SHA LIAO | NO EXAM | ||
BUS 403 | AB3 | 90231 | -- | LORNE MACKENZIE | NO EXAM | ||
BUS 404 | AB1 | 90232 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABB-161 | RON ZITRON | |
BUS 404 | AB2 | 90233 | 13-Dec-2016 | 14:00 - 17:00 | AB-ABC-1426 | RON ZITRON | |
BUS 404 | AB3 | 90234 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABA-210 | SHA LIAO | CHANGED: Room |
BUS 404 | AB4 | 90235 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABA-212 | SHA LIAO | CHANGED: Room |
BUS 406 | AB1 | 90239 | 16-Dec-2016 | 09:00 - 12:00 | AB-ABA-416 | LIZ WIEBE | |
BUS 418 | AB1 | 90241 | -- | LIZ WIEBE | NO EXAM | ||
BUS 424 | AB1 | 90243 | -- | DAVID DOBSON | NO EXAM | ||
BUS 433 | AB1 | 90245 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABC-1420 | AMIR HAJBABA | |
BUS 434 | AB1 | 90246 | 13-Dec-2016 | 18:00 - 21:00 | AB-ABC-1420 | NIK VENEMA | |
BUS 435 | AB1 | 90247 | 12-Dec-2016 | 09:00 - 12:00 | AB-ABD-219 | RAYMOND LEUNG | |
BUS 439 | AB1 | 90248 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABD-134 | KEITH LOWNIE | |
BUS 439 | AB2 | 90249 | 15-Dec-2016 | 09:00 - 12:00 | AB-ABA-210 | RAYMOND LEUNG | |
BUS 444 | AB1 | 90250 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABD-228 | JOE ILSEVER | CHANGED: Date, Time, Room |
BUS 444 | AB2 | 90251 | 13-Dec-2016 | 14:00 - 17:00 | AB-ABD-221 | JOE ILSEVER | CHANGED: Date, Time, Room |
BUS 449 | AB1 | 90252 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABA-416 | AMIR HAJBABA | |
BUS 449 | AB2 | 90253 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABA-416 | AMIR HAJBABA | |
BUS 460 | AB1 | 90254 | 12-Dec-2016 | 19:00 - 22:00 | AB-ABA-261 | CYRUS CHAICHIAN | |
BUS 492 | AB1 | 90256 | -- | KENNETH BLAWATT | NO EXAM | ||
CHEM110 | AB1 | 90260 | 10-Dec-2016 | 14:00 - 17:00 | AB-ABA-212 | RAJI BALAGOPAL | CHANGED: Date,Time,Room |
CHEM113 | AB1 | 90273 | 14-Dec-2016 | 14:00 - 17:00 | AB-ABD-213 | GOLFAM GHAFOURIFAR | CHANGED: Date,Time,Room |
CHEM113 | AB2 | 90274 | 14-Dec-2016 | 14:00 - 17:00 | AB-ABE-105 | GOLFAM GHAFOURIFAR | |
CHEM113 | AB3 | 90275 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABA-212 | CORY BESHARA | |
CHEM113 | AB4 | 90276 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABC-1427 | PEDRO MONTOYA-PELAEZ | |
CHEM113 | CH1 | 90279 | 08-Dec-2016 | 14:00 - 17:00 | CEP-CEPA-2209 | VINAY CHOYTUN | |
CHEM114 | CH1 | 90282 | 07-Dec-2016 | 14:00 - 17:00 | CEP-CEPA-2201 | VINAY CHOYTUN | |
CHEM213 | AB1 | 90283 | 12-Dec-2016 | 14:00 - 17:00 | AB-ABB-101 | JASON THOMAS | CHANGED: Date |
CHEM213 | AB2 | 90284 | 12-Dec-2016 | 14:00 - 17:00 | AB-ABB-101 | JASON THOMAS | CHANGED: Date |
CHEM213 | AB3 | 90285 | 12-Dec-2016 | 14:00 - 17:00 | AB-ABB-101 | GODWIN CHOY | CHANGED: Date |
CHEM213 | AB4 | 90286 | 12-Dec-2016 | 14:00 - 17:00 | AB-ABB-101 | GODWIN CHOY | CHANGED: Date |
CHEM221 | AB1 | 90287 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABA-212 | LINUS CHIANG | |
CHEM221 | AB2 | 90288 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABA-212 | LINUS CHIANG | |
CHEM412D | AB1 | 90292 | 17-Dec-2016 | 09:00 - 12:00 | AB-ABD-136 | CORY BESHARA | |
CHEM422 | AB1 | 90293 | 13-Dec-2016 | 14:00 - 17:00 | AB-ABA-259 | NOHAM WEINBERG | |
CIS 100 | AB1 | 90294 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABA-302 | KARIN DE BEER | |
CIS 100 | AB2 | 90295 | 13-Dec-2016 | 14:00 - 17:00 | AB-ABA-302 | KARIN DE BEER | |
CIS 100 | ON1 | 90297 | 13-Dec-2016 | 19:00 - 22:00 | CEP-CEPA-0024 | COLLEEN GINGERICH | |
CIS 110 | AB1 | 90298 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | AB2 | 90299 | 07-Dec-2016 | 14:00 - 17:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | AB3 | 90300 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABA-302 | TRISH BLONDIN | |
CIS 110 | AB4 | 90301 | 13-Dec-2016 | 19:00 - 22:00 | AB-ABA-302 | KARIN DE BEER | |
CIS 110 | AB5 | 90302 | 07-Dec-2016 | 09:00 - 12:00 | AB-ABD-226 | KARIN DE BEER | |
CIS 110 | AB6 | 90303 | 07-Dec-2016 | 19:00 - 22:00 | AB-ABD-223 | KARIN DE BEER | |
CIS 110 | AB7 | 90304 | 08-Dec-2016 | 09:00 - 12:00 | AB-ABD-223 | KARIN DE BEER | |
CIS 110 | AB8 | 91502 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABD-223 | KARIN DE BEER | |
CIS 110 | CH1 | 90305 | 08-Dec-2016 | 09:00 - 12:00 | CEP-CEPA-0024 | COLLEEN GINGERICH | |
CIS 110 | MI1 | 90306 | 08-Dec-2016 | 14:00 - 17:00 | MI-MID-226C | TRISH BLONDIN | |
CIS 110 | ON1 | 90307 | 07-Dec-2016 | 19:00 - 22:00 | CEP-CEPA-0024 | COLLEEN GINGERICH | CHANGED: Date |
CIS 145 | AB1 | 90308 | 17-Dec-2016 | 14:00 - 17:00 | AB-ABD-213 | PAUL FRANKLIN | |
CIS 145 | AB2 | 90309 | 13-Dec-2016 | 19:00 - 22:00 | AB-ABB-161 | MOURAD BOUGUERRA | |
CIS 190 | AB1 | 90312 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABE-105 | JERRY ANG | |
CIS 190 | AB2 | 90313 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABE-105 | JERRY ANG | |
CIS 190 | AB3 | 91500 | 13-Dec-2016 | 09:00 - 12:00 | AB-ABE-105 | JERRY ANG | |
CIS 192 | A#A | 90314 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABD-226 | ROBERT MCAULIFFE | |
CIS 192 | A#B | 90315 | 08-Dec-2016 | 14:00 - 17:00 | AB-ABD-226 | ROBERT MCAULIFFE | |
