Rank | Name | Grade | Institution | Score |
---|---|---|---|---|
1 | Chung Jun Kim | 11 | Yale Secondary | 82 |
2 | Sam Chang Chien | 12 | Sardis Secondary | 76 |
3 | David Park | 11 | Abbotsford Christian Secondary | 63 |
4 | Jiyong Kim | 11 | Highroad Academy | 62 |
5 | David Kim | 11 | Abbotsford Christian Secondary | 57 |
6 | Wesley Fritzke | 11 | Abbotsford Collegiate | 55 |
7 | David Dueckman | 11 | MEI Secondary | 51 |
Top 7 Senior contestants from 2010, with UFV Math & Stats department head Greg Schlitt