| Institution | Participants in Final Round | |||
|---|---|---|---|---|
| Junior Individuals |
Junior Team |
Seniors Individuals |
Total | |
| Abbotsford Christian Secondary | 3 | - | 4 | 7 |
| Abbotsford Middle School | 3 | - | - | 3 |
| Abbotsford Traditional Secondary | 4 | - | 4 | 8 |
| Agassiz Elementary-Secondary School | - | - | 3 | 3 |
| Clayburn Middle School | 1 | 3 | - | 4 |
| Dasmesh Punjabi School | - | 4 | 4 | 8 |
| DW Poppy Secondary | 4 | - | 4 | 8 |
| Eugene Reimer Middle School | 1 | - | - | 1 |
| Heritage Park Secondary | 4 | - | 4 | 8 |
| Highroad Academy | 4 | - | 2 | 6 |
| Hope Secondary School | 1 | - | - | 1 |
| MEI Secondary | 4 | - | 4 | 8 |
| Mt. Cheam Christian | 4 | - | 3 | 7 |
| Robert Bateman Secondary | 4 | - | 4 | 8 |
| Sardis Secondary | 2 | - | 2 | 4 |
| St. Jean Brebeuf | 4 | - | 4 | 8 |
| Vedder Middle | 4 | - | - | 4 |
| W. J. Mouat Secondary | 2 | - | 3 | 5 |
| Yale Secondary | 2 | 2 | 3 | 7 |
| Total | 51 | 9 | 48 | 108 |
