Summer 2025 Reserved Seats
Course CRN Maximum Used Remaining Reserve Category
ADED 310 ON1 50179 15 7 8 Department of Adult Education
ADED 320 ON1 50180 15 10 5 Department of Adult Education
ADED 330W ON1 50181 15 6 9 Department of Adult Education
ADED 380 ON1 50182 15 5 10 Department of Adult Education
ADED 405 ON1 50183 15 5 10 Department of Adult Education
ADED 422 ON1 50184 12 2 10 Department of Adult Education
ADED 446 ON1 50185 15 5 10 Department of Adult Education
AGRI 124 CH1 50186 5 0 5 Bachelor of Agricultural Sci
AGRI 124 CH1 50186 5 0 5 Agriculture Technology Diploma
AGRI 124 CH1 50186 5 2 3 Bachelor of Environmental Stud
AGRI 204 CH1 50187 5 0 5 Bachelor of Agricultural Sci
AGRI 204 CH1 50187 5 0 5 Bachelor of Environmental Stud
AGRI 204 CH1 50187 5 0 5 Agriculture Technology Diploma
AH 100 AB1 50188 8 8 0 International Students
AH 235 AB1 50189 5 5 0 International Students
BIO 105 ON1 50201 6 6 0 International Students
BIO 105 ON2 50202 6 6 0 International Students
BIO 105 ON3 50203 6 6 0 International Students
BIO 111 A#A 50204 4 2 2 International Students
BIO 111 A#B 50205 4 1 3 International Students
BIO 112 A#A 50207 4 1 3 International Students
BIO 112 A#B 50208 4 0 4 International Students
BIO 220 AB1 50210 2 0 2 Bachelor of Agricultural Sci
BIO 220 AB1 50210 18 18 0 Bachelor of Science
BIO 330 AB1 50211 20 20 0 Bachelor of Science
BIO 420II ON1 50016 20 20 0 Bachelor of Science
BIO 420KK AB1 50442 20 19 1 Bachelor of Science
BIO 430 AB1 50212 20 20 0 Bachelor of Science
BUS 100 AB1 50213 14 10 4 International Students
BUS 100 AB2 50019 14 14 0 International Students
BUS 100 AB3 50214 14 4 10 International Students
BUS 100 AB4 50378 14 0 14 International Students
BUS 100 ON1 50215 14 0 14 International Students
BUS 120 AB1 50216 10 10 0 International Students
BUS 120 AB1 50216 2 1 1 Major in Agriculture Technology Diploma
BUS 120 AB2 50020 2 0 2 Major in Agriculture Technology Diploma
BUS 120 AB2 50020 10 10 0 International Students
BUS 145 AB1 50217 24 18 6 School of Business
BUS 145 AB1 50217 8 5 3 School of Business, International Students
BUS 145 AB2 50021 8 8 0 School of Business, International Students
BUS 145 AB2 50021 24 20 4 School of Business
BUS 160 ON1 50022 2 2 0 Major in Library and Info Tech Diploma
BUS 160 ON2 50023 18 0 18 School of Business
BUS 201 AB1 50218 24 8 16 School of Business
BUS 201 AB1 50218 8 8 0 School of Business, International Students
BUS 201 AB2 50219 24 10 14 School of Business
BUS 201 AB2 50219 8 5 3 School of Business, International Students
BUS 203 AB1 50220 8 3 5 School of Business, International Students
BUS 203 AB1 50220 24 6 18 School of Business
BUS 203 ON1 50221 24 24 0 School of Business
BUS 203 ON1 50221 8 8 0 School of Business, International Students
BUS 221 AB1 50222 24 20 4 School of Business
BUS 221 AB1 50222 8 8 0 School of Business, International Students
BUS 226 AB1 50223 8 6 2 School of Business, International Students
BUS 226 AB1 50223 27 20 7 School of Business
BUS 227 AB1 50224 8 8 0 School of Business, International Students
BUS 227 AB1 50224 24 24 0 School of Business
BUS 227 AB2 50225 24 0 24 School of Business
BUS 227 AB2 50225 8 0 8 School of Business, International Students
BUS 247 AB1 50226 24 24 0 School of Business
BUS 247 AB1 50226 8 8 0 School of Business, International Students
BUS 249 AB1 50227 8 8 0 School of Business, International Students
BUS 249 AB1 50227 24 24 0 School of Business
BUS 261 AB1 50228 8 7 1 School of Business, International Students
BUS 261 AB1 50228 24 19 5 School of Business
BUS 261 AB2 50229 8 0 8 School of Business, International Students
BUS 261 AB2 50229 24 0 24 School of Business
BUS 304 AB1 50230 8 8 0 International Students
BUS 305 AB1 50024 8 0 8 School of Business, International Students
BUS 305 AB1 50024 17 0 17 School of Business
BUS 309H AB1 50231 8 8 0 International Students
BUS 315 AB1 50232 7 7 0 School of Business, International Students
BUS 315 AB1 50232 8 8 0 School of Business
BUS 320 AB1 50025 19 19 0 School of Business
BUS 320 AB1 50025 6 6 0 School of Business, International Students
BUS 324 AB1 50233 8 8 0 International Students
BUS 344 AB1 50234 8 5 3 International Students
BUS 346 AB1 50235 8 7 1 International Students
BUS 349 ON1 50236 6 6 0 School of Business, International Students
BUS 349 ON1 50236 18 18 0 School of Business
BUS 379 AB1 50237 8 8 0 International Students
BUS 403 AB1 50239 28 24 4 School of Business
BUS 403 AB1 50239 9 8 1 School of Business, International Students
BUS 404 AB1 50240 19 19 0 School of Business
BUS 404 AB1 50240 6 6 0 School of Business, International Students
BUS 405 ON1 50026 6 6 0 School of Business, International Students
BUS 405 ON1 50026 19 19 0 School of Business
CHEM 113 A#A 50241 4 2 2 International Students
CHEM 113 A#B 50242 4 2 2 International Students
CHEM 114 A#A 50244 4 1 3 International Students
CHEM 114 A#B 50245 4 2 2 International Students
CHEM 213 AB1 50247 21 21 0 Bachelor of Science
CIS 100 AB1 50028 17 15 2 International Students
CIS 110 AB1 50029 18 5 13 International Students
CIS 110 AB1 50029 2 2 0 Major in Library and Info Tech Diploma
CIS 110 ON1 50030 18 0 18 International Students
CIS 110 ON1 50030 2 0 2 Major in Library and Info Tech Diploma
CIS 110 ON2 50031 18 8 10 International Students
CIS 145 AB1 50248 13 0 13 School of Computing
CIS 145 AB1 50248 13 0 13 School of Computing, International Students
CIS 145 AB1 50248 5 1 4 International Students
CIS 145 AB1 50248 4 2 2 Major in Library and Info Tech Diploma
CIS 145 AB2 50032 15 0 15 School of Computing, International Students
CIS 145 AB2 50032 5 0 5 International Students
CIS 145 AB2 50032 15 0 15 School of Computing
CIS 145 AB3 50033 15 0 15 School of Computing, International Students
CIS 145 AB3 50033 15 0 15 School of Computing
CIS 145 AB3 50033 5 0 5 International Students
CIS 145 ON1 50034 10 9 1 Major in Library and Info Tech Diploma
CIS 145 ON1 50034 5 5 0 International Students
CIS 145 ON1 50034 10 10 0 School of Computing, International Students
CIS 145 ON1 50034 10 0 10 School of Computing
CIS 145 ON2 50035 18 0 18 International Students
CIS 145 ON3 50036 5 0 5 International Students
CIS 145 ON3 50036 15 0 15 School of Computing
CIS 145 ON3 50036 15 0 15 School of Computing, International Students
CIS 190 AB1 50037 15 0 15 School of Computing
CIS 190 AB1 50037 20 0 20 School of Computing, International Students
CIS 190 AB2 50038 20 18 2 School of Computing, International Students
CIS 190 AB2 50038 10 0 10 School of Computing
CIS 190 AB3 50039 10 0 10 School of Computing
CIS 190 AB3 50039 20 0 20 School of Computing, International Students
CIS 190 ON1 50040 20 1 19 School of Computing, International Students
CIS 190 ON1 50040 15 3 12 School of Computing
CIS 192 ON1 50041 20 3 17 School of Computing, International Students
CIS 192 ON1 50041 10 5 5 School of Computing
CIS 192 ON2 50042 10 8 2 School of Computing
CIS 192 ON2 50042 20 8 12 School of Computing, International Students
CIS 221 AB1 50043 20 20 0 School of Computing, International Students
CIS 221 AB1 50043 10 3 7 School of Computing
CIS 221 ON1 50249 10 10 0 School of Computing
CIS 221 ON1 50249 20 10 10 School of Computing, International Students
CIS 245 AB1 50044 20 4 16 School of Computing, International Students
CIS 245 AB1 50044 10 3 7 School of Computing
CIS 245 ON1 50250 15 7 8 School of Computing
CIS 245 ON1 50250 20 5 15 School of Computing, International Students
CIS 270 ON1 50045 20 20 0 School of Computing, International Students
CIS 270 ON1 50045 10 8 2 School of Computing
CIS 270 ON2 50046 10 0 10 School of Computing
CIS 270 ON2 50046 20 0 20 School of Computing, International Students
CIS 285 AB1 50047 5 0 5 International Students
CIS 285 AB1 50047 10 8 2 School of Computing, International Students
CIS 285 AB1 50047 10 2 8 School of Computing
CIS 285 AB2 50379 5 1 4 International Students
CIS 285 AB2 50379 10 10 0 School of Computing, International Students
CIS 285 AB2 50379 10 2 8 School of Computing
CIVI 200 ON1 50048 10 0 10 Major in Civic Governance & Innovation
CMNS 125 AB1 50253 10 3 7 International Students
CMNS 125 AB2 50254 10 4 6 International Students
CMNS 125 AB3 50255 10 3 7 International Students
CMNS 125 AB4 50256 10 5 5 International Students
CMNS 125 AB5 50257 10 1 9 International Students
CMNS 125 AB6 50049 10 10 0 International Students
CMNS 125 AB7 50050 10 10 0 International Students
CMNS 125 ON1 50258 10 9 1 International Students
CMNS 125 ON2 50051 10 10 0 International Students
CMNS 125 ON3 50052 10 10 0 International Students
CMNS 125 ON4 50380 10 0 10 International Students
CMNS 125 ON5 50053 10 10 0 International Students
CMNS 180 ON1 50259 5 5 0 International Students
CMNS 235 AB1 50054 5 5 0 International Students
CMNS 235 AB2 50055 5 5 0 International Students
CMNS 235 AB3 50056 5 5 0 International Students
CMNS 235 ON1 50057 5 5 0 International Students
CMNS 251 AB1 50260 10 10 0 International Students
CMNS 251 AB2 50058 10 10 0 International Students
CMNS 251 AB3 50261 10 10 0 International Students
CMNS 251 AB4 50059 10 10 0 International Students
CMNS 251 AB5 50060 10 10 0 International Students
CMNS 251 ON1 50262 10 10 0 International Students
CMNS 251 ON2 50263 10 10 0 International Students
CMNS 251 ON3 50061 10 10 0 International Students
CMNS 251 ON4 50062 10 10 0 International Students
CMNS 251 ON5 50063 10 10 0 International Students
CMNS 375 AB1 50478 10 9 1 Major in Communications
CMNS 375 AB1 50478 5 3 2 Minor in Communications
CMNS 399G ON1 50479 10 10 0 Major in Communications
CMNS 399G ON1 50479 5 2 3 Minor in Communications
COMP 125 AB1 50064 5 0 5 International Students
COMP 125 AB1 50064 10 0 10 School of Computing
COMP 125 AB1 50064 15 0 15 School of Computing, International Students
COMP 125 ON1 50065 5 5 0 International Students
COMP 125 ON1 50065 10 3 7 School of Computing
COMP 125 ON1 50065 15 15 0 School of Computing, International Students
COMP 150 AB1 50066 4 4 0 Bachelor of Science, International Students
COMP 150 AB1 50066 4 4 0 Bachelor of Science
COMP 150 AB1 50066 8 6 2 School of Computing
COMP 150 AB1 50066 13 13 0 School of Computing, International Students
COMP 150 AB1 50066 6 6 0 Major in Data Analysis Certificate
COMP 150 AB3 50068 6 0 6 Major in Data Analysis Certificate
COMP 150 AB3 50068 15 0 15 School of Computing, International Students
COMP 150 AB3 50068 4 0 4 Bachelor of Science
COMP 150 AB3 50068 10 0 10 School of Computing
COMP 150 ON1 50264 10 0 10 School of Computing
COMP 150 ON1 50264 4 1 3 Bachelor of Science, International Students
COMP 150 ON1 50264 4 1 3 Bachelor of Science
COMP 150 ON1 50264 6 0 6 Major in Data Analysis Certificate
COMP 150 ON1 50264 10 0 10 School of Computing, International Students
COMP 150 ON2 50069 6 0 6 Major in Data Analysis Certificate
COMP 150 ON2 50069 4 0 4 Bachelor of Science, International Students
COMP 150 ON2 50069 8 0 8 School of Computing
COMP 150 ON2 50069 13 0 13 School of Computing, International Students
COMP 150 ON2 50069 4 0 4 Bachelor of Science
COMP 155 AB1 50070 8 2 6 School of Computing
COMP 155 AB1 50070 6 0 6 Major in Data Analysis Certificate
COMP 155 AB1 50070 4 0 4 Bachelor of Science, International Students
COMP 155 AB1 50070 13 6 7 School of Computing, International Students
COMP 155 AB1 50070 4 4 0 Bachelor of Science
COMP 155 ON1 50071 6 0 6 Major in Data Analysis Certificate
COMP 155 ON1 50071 4 2 2 Bachelor of Science, International Students
COMP 155 ON1 50071 13 4 9 School of Computing, International Students
COMP 155 ON1 50071 4 4 0 Bachelor of Science
COMP 155 ON1 50071 8 8 0 School of Computing
COMP 230 AB1 50072 20 20 0 School of Computing, International Students
COMP 230 AB1 50072 10 5 5 School of Computing
COMP 251 AB1 50073 10 2 8 School of Computing
COMP 251 AB1 50073 5 0 5 International Students, Major in Computing Science
COMP 251 AB1 50073 20 17 3 School of Computing, International Students
COMP 251 AB2 50074 5 0 5 International Students, Major in Computing Science
COMP 251 AB2 50074 20 0 20 School of Computing, International Students
COMP 251 AB2 50074 10 0 10 School of Computing
COMP 251 AB3 50265 5 1 4 International Students, Major in Computing Science
COMP 251 AB3 50265 20 8 12 School of Computing, International Students
COMP 251 AB3 50265 10 5 5 School of Computing
COMP 381 AB1 50266 13 13 0 International Students
COMP 381 AB1 50266 5 5 0 Major in Computing Science
CRIM 100 ON1 50075 6 6 0 International Students
CRIM 100 ON2 50076 6 6 0 International Students
CRIM 103 ON1 50077 6 6 0 International Students
CRIM 104 ON1 50078 6 3 3 International Students
CRIM 105 ON1 50079 6 2 4 International Students
CRIM 105 ON2 50080 6 2 4 International Students
CRIM 212 ON1 50081 6 5 1 International Students
CRIM 214J ON1 50082 6 5 1 International Students
CRIM 230 ON1 50083 6 6 0 International Students
CRIM 251 ON1 50084 6 6 0 International Students
ECON 100 AB1 50268 25 15 10 International Students
ECON 100 AB2 50092 40 40 0 International Students
ECON 101 AB1 50269 25 23 2 International Students
ECON 226 AB1 50270 1 0 1 Major in Economics
ECON 349 ON1 50272 1 0 1 Major in Economics
ENGL 105 AB1 50095 5 5 0 International Students
ENGL 105 AB2 50096 5 5 0 International Students
ENGL 105 AB3 50097 5 5 0 International Students
ENGL 105 AB4 50098 5 5 0 International Students
ENGL 105 AB5 50099 5 5 0 International Students
ENGL 105 AB6 50100 5 5 0 International Students
ENGL 105 AB7 50101 5 5 0 International Students
ENGL 105 ON1 50102 5 3 2 International Students
ENGL 105 ON2 50103 5 2 3 International Students
ENGL 105 ON3 50273 5 2 3 International Students
ENGL 105 ON4 50104 5 5 0 International Students
GDS 100 AB1 50285 8 8 0 International Students
GDS 330 AB1 50382 10 3 7 International Students
GEOG 103 AB1 50288 8 7 1 International Students
GEOG 109 AB1 50289 8 5 3 International Students
GEOG 111 AB1 50290 18 10 8 International Students
GEOG 130 AB1 50114 18 17 1 International Students
GEOG 130 ON1 50115 18 5 13 International Students
HIST 101 ON1 50294 7 7 0 International Students
HIST 102 ON1 50117 7 7 0 International Students
HIST 120 ON1 50118 7 5 2 International Students
HSER 120 AB1 50300 2 2 0 Major in Early Childhood Education Certificate
HSER 120 AB1 50300 2 0 2 Major in School & Comm Support Worker
IPK 102 AB1 50302 18 3 15 International Students
KIN 323 CH1 50409 15 9 6 Concentration in Pedagogy
LIBT 100 ON1 50312 36 23 13 Major in Library and Info Tech Diploma
LIBT 145 ON1 50314 36 25 11 Major in Library and Info Tech Diploma
LIBT 235 ON1 50315 36 29 7 Major in Library and Info Tech Diploma
MACS 110 AB1 50317 10 10 0 International Students
MACS 130 ON1 50318 10 9 1 International Students
MACS 201 ON1 50129 10 12 -2 International Students
MACS 230 AB1 50320 10 9 1 International Students
MATH 111 AB1 50131 18 18 0 International Students
MATH 112 AB1 50132 18 10 8 International Students
MATH 125 AB1 50388 18 18 0 International Students
MATH 125 ON1 50133 18 18 0 International Students
MATH 140 AB1 50134 18 17 1 School of Business
MATH 141 AB1 50135 18 18 0 School of Business
MEDA 110 AB1 50323 10 10 0 International Students
MEDA 110 AB1 50323 12 1 11 Bachelor of Media Arts
MEDA 110 AB2 50324 10 5 5 International Students
MEDA 110 AB2 50324 12 1 11 Bachelor of Media Arts
MEDA 260 ON1 50325 12 2 10 Bachelor of Media Arts
MEDA 260 ON1 50325 10 9 1 International Students
PHIL 100 AB1 50326 6 3 3 International Students
PHIL 100 AB2 50327 6 6 0 International Students
PHIL 100 ON1 50328 6 3 3 International Students
PHIL 100 ON2 50389 6 6 0 International Students
PHIL 100 ON3 50390 6 5 1 International Students
PHIL 100 ON4 50391 6 3 3 International Students
PHIL 100 ON5 50329 6 1 5 International Students
POSC 110 ON1 50331 8 8 0 International Students
POSC 110 ON2 50332 8 5 3 International Students
PSYC 101 AB1 50141 8 6 2 International Students
PSYC 101 AB2 50142 8 8 0 International Students
PSYC 101 ON1 50336 8 6 2 International Students
PSYC 101 ON2 50143 8 2 6 International Students
PSYC 101 ON3 50144 8 0 8 International Students
PSYC 102 AB1 50145 8 8 0 International Students
PSYC 102 AB2 50146 8 6 2 International Students
PSYC 102 ON1 50147 8 6 2 International Students
PSYC 102 ON2 50337 8 3 5 International Students
PSYC 110 AB1 50148 8 1 7 International Students
PSYC 110 ON1 50149 8 1 7 International Students
PSYC 110 ON2 50475 8 1 7 International Students
PSYC 202 AB1 50151 10 10 0 Major in Psychology
PSYC 221 AB1 50152 5 4 1 Major in Psychology
PSYC 241 ON1 50153 5 5 0 Major in Psychology
PSYC 250 AB1 50154 5 5 0 Major in Psychology
PSYC 280 AB1 50338 5 5 0 Major in Psychology
PSYC 355 ON1 50339 23 23 0 Major in Psychology
PSYC 357 ON1 50155 23 23 0 Major in Psychology
PSYC 360 AB1 50156 23 12 11 Major in Psychology
PSYC 362 AB1 50157 23 23 0 Major in Psychology
PSYC 362 AB2 50158 23 23 0 Major in Psychology
PSYC 367 ON1 50159 23 23 0 Major in Psychology
PSYC 370 AB1 50160 10 9 1 Major in Psychology
PSYC 383 AB1 50161 23 14 9 Major in Psychology
PSYC 491EE AB1 50162 25 25 0 Major in Psychology
PSYC 491S AB1 50163 25 25 0 Major in Psychology
PSYC 491Y AB1 50164 25 25 0 Major in Psychology
SJGS 101 AB1 50341 18 0 18 International Students
SOC 101 AB1 50342 10 8 2 International Students
SOC 101 AB2 50165 10 10 0 International Students
SOC 101 ON1 50343 10 10 0 International Students
SOC 101 ON2 50166 10 10 0 International Students
SOC 101 ON3 50167 10 3 7 International Students
SOC 254 ON1 50345 10 10 0 International Students
SOWK 110 AB1 50349 3 1 2 Major in School & Comm Support Worker
STAT 104 AB2 50360 10 4 6 Post-LPN pathway to BSN
STAT 106 AB1 50362 6 0 6 Major in Data Analysis Certificate
STAT 106 AB2 50363 6 0 6 Major in Data Analysis Certificate
STAT 106 AB3 50364 6 0 6 Major in Data Analysis Certificate
STAT 106 AB4 50175 6 4 2 School of Computing
STAT 106 AB4 50175 6 6 0 Major in Data Analysis Certificate
STAT 106 AB5 50397 6 0 6 Major in Data Analysis Certificate
STAT 106 AB6 50176 6 0 6 Major in Data Analysis Certificate
THEA 111 AB1 50365 12 12 0 International Students
THEA 111 AB2 50366 12 0 12 International Students
VA 110 ON1 50367 30 30 0 International Students
VA 110 ON1 50367 15 8 7 Bachelor of Fine Arts
VA 113 AB1 50368 10 10 0 International Students
VA 113 AB1 50368 5 0 5 Bachelor of Fine Arts
VA 113 AB2 50369 10 10 0 International Students
VA 113 AB2 50369 5 0 5 Bachelor of Fine Arts
VA 113 AB3 50370 5 0 5 Bachelor of Fine Arts
VA 113 AB3 50370 10 10 0 International Students
VA 113 AB4 50371 10 10 0 International Students
VA 113 AB4 50371 5 0 5 Bachelor of Fine Arts
VA 180 AB1 50372 12 12 0 International Students
VA 221 ON1 50373 5 3 2 Bachelor of Fine Arts
VA 221 ON1 50373 8 8 0 International Students
VA 223 AB1 50374 5 2 3 Bachelor of Fine Arts
VA 223 AB1 50374 8 8 0 International Students
WMST 101 AB1 50376 10 6 4 International Students
Last Updated: March 16, 2025 at 8:30 PM