Fall 2024: List of timetable changes
Date | Section | Change |
21-MAY-2024 | 90697 - IPK 386 AB1 | CHANGED: TRD to HYB, Instructor Added |
90659 - HIST 103 AB | CHANGED: W 1000 - 1250 | |
90693 - IPK 105 AB1 | CHANGED: W 1000 - 1250 | |
90646 - GEOG 402 AB1 | CHANGED: Capacity reduced | |
91598 - CIVI 302 ON1 | ADDED: W, 1800-2000, Rm: Online | |
90655 - HIST 101 CH1 | ADDED: Instructor | |
90657 - HIST 102 AB1 | ADDED: Instructor | |
90658 - HIST 102 ON1 | ADDED: Instructor | |
91599 - CRIM 251 PR1 | ADDED: Practicum | |
91600 - CRIM 480 PR1 | ADDED: Practicum | |
90967 - SOC 201 ON1 | CHANGED: Instructor | |
90957 - SOC 101 AB4 | CHANGED: Instructor | |
90970 - SOC 245 AB1 | ADDED: Instructor | |
90973 - SOC 265 AB1 | ADDED: Instructor | |
90976 - SOC 299X ON1 | CANCELLED | |
90977 - SOC 330 ON1 | CANCELLED | |
91601 - SOC 299P ON1 | ADDED: OLO | |
91602 - SOC 333 ON1 | ADDED: OLO | |
22-MAY-2024 | 91524 - MATH 096 ON1 | CHANGED: Midterm and Finals added |
91525 - MATH 096 ON2 | CHANGED: Midterm and Finals added | |
91517 - MATH 084 ON2 | ADDED: Final exam note | |
91519 - MATH 085 ON1 | ADDED: Final exam note | |
91520 - MATH 085 ON2 | ADDED: Final exam note | |
91521 - MATH 085 ON3 | ADDED: Final exam note | |
90646 - GEOG 402 AB1 | ADDED: Mandatory supplemental fee note | |
90470 - CYC 202 AB1 | ADDED: Mandatory supplemental fee note | |
91047 - THEA 101 AB1 | ADDED: Mandatory supplemental fee note | |
91404 - DENT 150 CH1 | ADDED: Mandatory supplemental fee note | |
91424 - NURS 203 CH1 | ADDED: Mandatory supplemental fee note | |
91408 - NURS 216 CH1 | ADDED: Mandatory supplemental fee note | |
91445 - PNUR 144 CH1 | ADDED: Mandatory supplemental fee note | |
GD - All Section | CHANGED: Mandatory fee changed from $41.82 to $42.66 | |
90664 - HIST 161 AB1 | CHANGED: W, 1300-1550, Rm: D139 | |
90758 - LAS 161 AB1 | CHANGED: W, 1300-1550, Rm: D139 | |
91590 - IPK 106 CH1 | CHANGED: W, 1730- 2020 Rm: CEPA 1457 | |
90620 - GDS 100 ON1 | CHANGED: Instructor | |
90632 - GEOG 109 ON1 | CHANGED: Instructor | |
90604 - GD 157 ON1 | CHANGED: Mandatory supplemental fee removed | |
90622 - GDS 320 PM1 | CANCELLED | |
90817 - PACS 100 AB1 | CHANGED: W 1130 1250, Rm A253 | |
90818 - PACS 310 AB1 | CHANGED: T 1300 1420, Rm A234 | |
91311 - MATH 111 AB3 | CHANGED: Instructor | |
91312 - MATH 111 AB4 | CHANGED: Instructor | |
91315 - MATH 111 CH1 | CHANGED: Instructor | |
91365 - STAT 104 CH1 | CHANGED: Instructor | |
91370 - STAT 106 CH1 | CHANGED: Instructor | |
91065 - VA 110 AB3 | ADDED: Instructor | |
91075 - VA 231 AB2 | CHANGED: INSTRUCTOR, R 1000 - 1250, Rm C1133 | |
91077 - VA 283 AB1 | ADDED: Instructor | |
91076 - VA 251 AB1 | CHANGED: W 1300 - 1550, Rm C1127 | |
90791 - MATH AB6 | CHANGED: Instructor removed | |
90802 - MATH 141 AB2 | ADDED: Instructor | |
91322 - MATH 368 AB1 | CHANGED: T/R/F, 1430-1550, Rm: D122/D138 | |
90807 - MATH 445 AB1 | CHANGED: M/W/F, 1600-1720, Rm: D219 | |
90144 - BUS 201 AB4 | ADDED: Instructor | |
90145 - BUS 201 AB5 | ADDED: Instructor | |
90177 - BUS 309H AB1 | ADDED: Instructor | |
90204 - BUS 400 AB2 | ADDED: Instructor | |
90206 - BUS 403 AB3 | ADDED: Instructor | |
91353 - SOC 101 AB1 | ADDED: Instructor | |
90956 - SOC 101 AB3 | ADDED: Instructor | |
90984 - SOC 445 AB1 | ADDED: Instructor | |
90692 - IPK 102 AB1 | CHANGED: Instructor removed | |
90965 - SOC 101 ON3 | CHANGED: Instructor changed | |
23-MAY-2024 | 90621 - GDS 204 AB1 | CHANGED: HYB, T Sept 10 - Oct 1, 1130 1420, D137 |
91603 - GDS 370 ON1 | ADDED: OLM W 100-1250 | |
91212 - ENGL 105 AB6 | ADDED: Instructor | |
91213 - ENGL 105 AB7 | ADDED: Instructor | |
91216 - ENGL 105 ABA | ADDED: Instructor | |
90528 - ENGL 105 ABK | ADDED: Instructor | |
90530 - ENGL 105 ABM | ADDED: Instructor | |
90531 - ENGL 105 ABN | ADDED: Instructor | |
90534 - ENGL 105 ABQ | ADDED: Instructor | |
90535 - ENGL 105 ABR | ADDED: Instructor | |
90536 - ENGL 105 ABS | ADDED: Instructor | |
90537 - ENGL 105 ABT | ADDED: Instructor | |
91220 ENGL 105 ABU | ADDED: Instructor | |
90538 - ENGL 105 ABV | ADDED: Instructor | |
90542 - ENGL 105 ON3 | ADDED: Instructor | |
90545 - ENGL 105 ON6 | ADDED: Instructor | |
90546 - ENGL 105 ON7 | ADDED: Instructor | |
90548 - ENGL 105 ON9 | ADDED: Instructor | |
90549 - ENGL 108 AB2 | ADDED: Instructor | |
90468 - CYC 100 AB1 | ADDED: Instructor | |
91188 - CYC 275 AB1 | ADDED: Instructor | |
90472 - CYC 325 AB1 | ADDED: Instructor | |
90474 - CYC 368 AB1 | ADDED: Instructor | |
91193 - CYC 410A PR2 | ADDED: Instructor | |
90772 - MACS 110 ON1 | ADDED: Instructor | |
90783 - MACS 299J AB1 | ADDED: Instructor | |
91104 - BIO 201 AB1 | CHANGED: Capacity reduced | |
90906 - PSYC 102 AB4 | CHANGED: Room A266 | |
90670 - HIST 312 AB1 | CHANGED: Room A312 | |
90997 - SOWK 297 AB1 | CHANGED: Room A362 | |
90643 - GEOG 331 AB1 | CHANGED: 0830-1210 | |
24-MAY-2024 | 91605 - VA 383 AB1 | ADDED: TRD, R, 1300-1550 Rm: C1113 |
90046 - AIS 299 AB5 | CHANGED: SEPT 10, OCT 01, 0CT 22, NOV 19 | |
90052 - AIS 399 AB1 | CHANGED: SEPT 10, OCT 01, 0CT 22, NOV 19 | |
91606 - VA 391 AB1 | ADDED: TRD, M, 1430-1720, Rm: C1113 | |
90046 - AIS 299 AB5 | ADDED: Instructor | |
90475 - CYC 469 AB1 | ADDED: Instructor | |
91607 - LIBT 382 ON1 | ADDED: OLO | |
27-MAY-2024 | 91292 - KIN 266 CH1 | ADDED: Instructor |
91298 - KIN 366 CH1 | ADDED: Instructor | |
91303 - KIN 481 CH1 | ADDED: Instructor | |
28-MAY-2024 | 91194 - ECE 100 AB2 | CHANGED: Start time |
90621 - GDS 204 AB1 | CHANGED: Room A269 | |
91277 - IPK 206 AB1 | CHANGED: T, 1300-1550, Rm: D137 | |
91202 - ECON 100 AB1 | CHANGED: Room D136 | |
91374 - THEA 205 AB1 | CHANGED: Room D119 | |
90574 FILM 260 AB1 | CHANGED: Room D138 | |
90841 - PHIL 425 AB1 | CHANGED: Room D217 | |
90797 - MATH 125 AB2 | CHANGED: Instructor | |
90776 - MACS 210 ON1 | ADDED: Instructor | |
91305 - MACS 299H AB1 | ADDED: Instructor | |
90786 - MACS 399C ON1 | CANCELLED | |
91609 - MACS 399M ON1 | ADDED: OLO | |
91186 - CYC 167 AB1 | ADDED: Instructor | |
91187 - CYC 220 AB1 | ADDED: Instructor | |
90476 - CYC 485 AB1 | ADDED: Instructor | |
91069 - VA 113 ON1 | ADDED: Instructor | |
91012 - SOWK 491 AB1 | CHANGED: W, 1730-2020, Rm: A259 | |
91514 - ENGL 091 ON1 | ADDED: Final exam note | |
91515 - ENGL 091 ON2 | ADDED: Final exam note | |
91311 - MATH 111 AB3 | ADDED: Instructor | |
90793 - MATH 112 AB1 | ADDED: Instructor | |
90797 - MATH 125 AB2 | CHANGED: Instructor | |
91363 - STAT 104 AB1 | ADDED: Instructor | |
91369 - STAT 106 AB7 | ADDED: Instructor | |
91043 - STAT 272 AB1 | CHANGED: Instructor | |
91044 - STAT 272 AB2 | CHANGED: Instructor | |
90728 - KIN 215 CH2 | CHANGED: Rm A1105 | |
91301 - KIN 460 CH1 | CHANGED: Rm A1362 | |
90869 - PHYS 221 A#A | CHANGED: 0830-1120 | |
91334 - PHYS 111 AB4 | ADDED: TRD, M,W,F, R( Dec 5) 1300-1420 | |
91332 - PHYS 111 AB2 | CHANGED: Capacity reduced | |
91335 - PHYS 111 AB5 | CHANGED: Capacity reduced | |
29-MAY-2024 | 91107 - BIO 210 AB1 | CHANGED: HYB, W, 0830-0950 Rm: A266 |
91286 - KIN 163 CH2 | CHANGED: Rm A1105 | |
91302 - KIN 463 CH1 | CHANGED: Rm A1314 | |
90482 - ECE 103 CH2 | CHANGED: S Oct 26 Rm A1314 | |
30-MAY-2024 | 90413 - COMP 490 AB1 | CANCELLED |
90924 - PSYC 241 ON1 | ADDED: Midterm and final exam note | |
90934 - PSYC 356 ON1 | ADDED: Midterm and final exam note | |
90935 - PSYC 357 ON1 | ADDED: Midterm and final exam note | |
90924 - PSYC 241 ON1 | ADDED: Midterm and final exam note | |
90934 - PSYC 356 ON1 | ADDED: Midterm and final exam note | |
90935 - PSYC 357 ON1 | ADDED: Midterm and final exam note | |
90395 - COMP 325 AB1 | CHANGED: TRD, M, 0830-1120. Rm: D223 | |
90209 - BUS 405 AB1 | CHANGED: Room A305 | |
91466 - EDUC 410 MI1 | CHANGED: Capacity reduced | |
91469 - EDUC 412 MI1 | CHANGED: Capacity reduced | |
91472 - EDUC 420 MI1 | CHANGED: Capacity reduced | |
91474 - EDUC 424 MI1 | CHANGED: Capacity reduced | |
91480 - EDUC 444 MI1 | CHANGED: Capacity reduced | |
91482 - EDUC 445 MI1 | CHANGED: Capacity reduced | |
91485 - EDUC 446 MI1 | CHANGED: Capacity reduced | |
91488 - EDUC 447 MI1 | CHANGED: Capacity reduced | |
91493 - EDUC 495A MI1 | CHANGED: Capacity reduced | |
91492 - EDUC 490 PR1 | CHANGED: Capacity reduced | |
91206 - ENGL 104 AB1 | ADDED: Instructor | |
90521 - ENGL 104 ON1 | ADDED: Instructor | |
91228 - ENGL 213 AB1 | ADDED: Instructor | |
31-MAY-2024 | 90175 - BUS 306 ON2 | CHANGED: Instructor removed |
91274 - HIST 357 AB1 | CANCELLED | |
91304 - LAS 357 AB1 | CANCELLED | |
91610 - HIST 358 AB1 | ADDED: TRD, M 1000 1340, R( Dec 5), Rm: K160 | |
91611 - LAST 358 AB1 | ADDED: TRD, M 1000 1340, R( Dec 5), Rm: K160 | |
90693 - IPK 105 AB1 | ADDED: Instructor | |
91277 - IPK 206 AB1 | ADDED: Instructor | |
90485 - ECE 133 IS1 | ADDED: Instructor | |
90688 - HSER 190 AB1 | CHANGED: R, 1130 1420. Rm: A301 | |
90689 - HSER 192 AB1 | CHANGED: R, 1430 1720; Rm A310 | |
03-JUN-2024 | 91438 - NURS 491C CH1 | CHANGED: Room, CEPA 2209 |
90628 - GEOG 103 AB1 | ADDED: Instructor | |
91257 - GEOG 105 ON1 | ADDED: Instructor | |
90634 - GEOG 130 AB1 | ADDED: Instructor | |
90635 - GEOG 130 ON1 | ADDED: Instructor | |
90922 - PSYC 221 ON1 | ADDED: Text | |
90172 - BUS 304 AB1 | CHANGED: F, 1430-1720, Rm: A402 | |
90174 - BUS 305 AB1 | CHANGED: T, 1430-1420, Rm: D138 | |
90911 - PSYC 102 ON1 | ADDED: Section text | |
90926 - PSYC 250 ON1 | ADDED: Section text | |
04 -JUN-2024 | 91264 - GEOG 355 AB1 | ADDED: Section text |
90641 - GEOG 260 AB1 | ADDED: Section text | |
90645 - GEOG 357 AB1 | ADDED: Section text | |
90104 - BIO 357 AB1 | ADDED: Section text | |
91265 - GEOG 360 AB1 | ADDED: Section text | |
90913 - PSYC 102 ON3 | CHANGED: Instructor, ADDED: Section text | |
90901 - PSYC 101 ON2 | ADDED: Section text | |
90902 - PSYC 101 ON3 | ADDED: Section text | |
90404 - COMP 380 AB1 | CHANGED: HYB, T, 0830-1120, Rm: D242/Online | |
91612 - CIS 496K AB1 | ADDED: HYB, T, 1430-1720, Rm: D204/Online | |
05-JUN-2024 | 91236 - ENGR 153 AB2 | CHANGED: Room D248 |
91260 - GEOG 253 AB2 | CHANGED: Room D248 | |
90640 - GEOG 253 AB1 | CHANGED: Room D248 | |
91263 - GEOG 353 AB1 | CHANGED: Room D248 | |
90208 - BUS 404 AB3 | CHANGED: Room D248 | |
90949 - PSYC 498 IS1 | ADDED: Instructor | |
90950 - PYSC 498 IS2 | ADDED: Instructor | |
90951 - PSYC 498 IS3 | ADDED: Instructor | |
91613 - PSYC 498 IS4 | ADDED: Independent Study | |
91614 - PSYC 498 IS5 | ADDED: Independent Study | |
91615 - PSYC 498 IS6 | ADDED: Independent Study | |
91616 - PSYC 498 IS7 | ADDED: Independent Study | |
06-JUN-2024 | 90379 - COMP 150 ON1 | CHANGED: Time: 0830-1205 |
90274 - CIS 145 AB3 | CHANGED: Section Suspended; Not available for registration | |
90277 - CIS 145 ON2 | CHANGED: Section Suspended; Not available for registration | |
90280 - CIS 190 AB3 | CHANGED: Section Suspended; Not available for registration | |
90282 - CIS 190 AB5 | CHANGED: Section Suspended; Not available for registration | |
90369 - COMP 125 AB5 | CHANGED: Section Suspended; Not available for registration | |
90371 - COMP 125 ON3 | CHANGED: Section Suspended; Not available for registration | |
90372 - COMP 150 AB4 | CHANGED: Section Suspended; Not available for registration | |
90375 - COMP 150 AB7 | CHANGED: Section Suspended; Not available for registration | |
90030 - AH 304 AB1 | CHANGED: TRD, R, 1000-1250, Rm: A362 | |
90809 - MEDA 110 AB1 | CHANGED: HYB, T 1300 1550, RM C1427/Online | |
90811 - MEDA 210 AB1 | CHANGED: HYB, T 1000 1250, RM C1427/Online | |
91323 - MEDA 280 AB1 | CHANGED: HYB, , 1300 1550, RM C1427/Online, R (Dec 5) | |
07-JUN-2024 | 90526 - ENGL 105 ONA | CHANGED: OLO (was TRD) |
90304 - CIS 485 AB1 | ADDED: Section text | |
90410 - COMP 420 AB1 | ADDED: Section text | |
90828 - PHIL 100 ON1 | ADDED: Section text | |
90326 - CMNS 125 ON4 | ADDED: T, OCT 29 1730 2020 Midterm exam | |
90478 - CYC 761 ON1 | CHANGED: Instructor | |
90275 - CIS 145 CH1 | ADDED: Instructor | |
90276 - CIS 145 ON1 | ADDED: Instructor | |
90281 - CIS 190 AB4 | ADDED: Instructor | |
90283 - CIS 190 ON1 | ADDED: Instructor | |
90286 - CIS 221 AB1 | ADDED: Instructor | |
90297 - CIS 291 ON1 | ADDED: Instructor | |
90306 - CIS 497G AB1 | ADDED: Instructor | |
90376 - COMP 150 AB8 | ADDED: Instructor | |
90377 - COMP 150 AB9 | ADDED: Instructor | |
90378 - COMP 150 CH1 | ADDED: Instructor | |
90379 - COMP 150 ON1 | ADDED: Instructor | |
90380 - COMP 150 ON2 | ADDED: Instructor | |
91167 - COMP 155 AB1 | ADDED: Instructor | |
91169 - COMP 230 AB1 | ADDED: Instructor | |
90386 - COMP 230 AB2 | ADDED: Instructor | |
90388 - COMP 230 AB4 | ADDED: Instructor | |
90392 - COMP 251 AB3 | ADDED: Instructor | |
90393 - COMP 256 AB1 | ADDED: Instructor | |
90394 - COMP 256 AB2 | ADDED: Instructor | |
90395 - COMP 325 AB1 | ADDED: Instructor | |
90396 - COMP 325 AB2 | ADDED: Instructor | |
90398 - COMP 340 CH1 | ADDED: Instructor | |
91557 - COMP 360 AB1 | ADDED: Instructor | |
90404 - COMP 380 AB1 | ADDED: Instructor | |
90405 - COMP 380 ON1 | ADDED: Instructor | |
90406 - COMP 381 ON1 | ADDED: Instructor | |
90408 - COMP 390 AB1 | ADDED: Instructor | |
90409 - COMP 390 ON1 | ADDED: Instructor | |
90410 - COMP 420 AB1 | ADDED: Instructor | |
91175 - COMP 455 ON1 | ADDED: Instructor | |
90412 - COMP 482 AB1 | ADDED: Instructor | |
90729 - KIN 260 ON1 | ADDED: Midterm dates Oct 7 and Nov 4 1600 1720 CEPA 1360 | |
10-JUN-2024 | 90782 - MACS 299G ON1 | CANCELLED |
91617 - MACS 299N ON1 | ADDED: OLO | |
90598 -GD 101 AB1 | CHANGED: Reserves added | |
91251 - GD 101 AB1 | CHANGED: Reserves added | |
90600 - GD 154 AB1 | CHANGED: Reserves added | |
90601 - GD 157 AB1 | CHANGED: Reserves added | |
90605 - GD 159 AB1 | CHANGED: Reserves added | |
90606 - GD 202 AB1 | CHANGED: Reserves added | |
90607 - GD 203 AB1 | CHANGED: Reserves added | |
91253 - GD 204 AB1 | CHANGED: Reserves added | |
90608 - GD 216 AB1 | CHANGED: Reserves added | |
90609 - GD 222 AB1 | CHANGED: Reserves added | |
90611 - GD 260 AB1 | CHANGED: Reserves added | |
90612 - GD 281 AB1 | CHANGED: Reserves added | |
90613 - GD 316 AB1 | CHANGED: Reserves added | |
90614 - GD 317 AB1 | CHANGED: Reserves added | |
91254 - GD 358 AB1 | CHANGED: Reserves added | |
91255 - GD 361 AB1 | CHANGED: Reserves added | |
90615 - GD 374 AB1 | CHANGED: Reserves added | |
90617 - GD 403 AB1 | CHANGED: Reserves added | |
91256 - GD 450 AB1 | CHANGED: Reserves added | |
90618 - GD 460 AB1 | CHANGED: Reserves added | |
91136 - BUS 404 AB1 | ADDED: Instructor | |
90207 - BUS 404 AB2 | ADDED: Instructor | |
90208 - BUS 404 AB3 | ADDED: Instructor | |
90599 - GD 101 AB2 | CHANGED: Reserves added | |
91252 - GD 154 AB2 | CHANGED: Reserves added | |
90603 - GD 157 AB3 | CHANGED: Reserves added | |
91251 - GD 1102 AB1 | CHANGED: Capacity and Reserves | |
90605 - GD 159 AB1 | CHANGED: Reserves changed | |
91441 - PNUR 140 CH1 | CHANGED: Dates | |
91442 - PNUR 141 CH1 | CHANGED: Dates | |
91443 - PNUR 142 CH1 | CHANGED: Dates | |
11-JUN-2024 | 91260 - GEOG 253 AB2 | CHANGED: Instructor |
90642 - GEOG 303 AB1 | CHANGED: Instructor | |
90566 - ENGR 123 AB1 | ADDED: Instructor | |
90567 - ENGR 123 AB2 | ADDED: Instructor | |
90940 - PSYC 371 AB1 | CANCELLED | |
91618 -PSYC 370 AB1 | ADDED: TRD, R, 1600 1850, Rm: A252 | |
91446 - PNUR 145 CH1 | CHANGED: Dates | |
12-JUN-2024 | 90191 - BUS 345 AB1 | CHANGED: R, 1730 2020, Rm A310 |
90194 - BUS 347 AB1 | CHANGED: R, 1430 1720, Rm K160 | |
90619 - GDS 100 AB1 | ADDED: Instructor | |
90620 - GDS 100 ON1 | ADDED: Instructor | |
91053 - THEA 290JJ PR1 | ADDED: Instructor | |
91054 - THEA 291 PR1 | ADDED: Instructor | |
90029 - AH 200 AB1 | CHANGED: HYB, AB1, T 1600 1850, Rm C1425 | |
90176 - BUS 307E IS1 | CANCELLED | |
91103 - BIO 111 AB3 | ADDED: Instructor | |
90071 - BIO 111 A#E | ADDED: Instructor | |
90074 - BIO 111 A#H | ADDED: Instructor | |
91416 - NURS 101 CH1 | CHANGED: Dates | |
91419 - NURS 104 CH1 | CHANGED: Dates | |
14-JUN-2024 | 91619 - BIO 409B IS1 | ADDED: Directed study |
90642 - GEOG 303 AB1 | CANCELLED | |
91621 - THEA 123 AB1 | ADDED: TRD, F 1300 1650, Rm C1133 | |
90021 - AGRI 237 CH1 | CANCELLED | |
90810 - MEDA 110 AB2 | CHANGED: HYB, R 1000 1250, Rm C1427 | |
90734 - KIN 270 C#A | CHANGED: T 1130 1420, Rm CEPA 1316 | |
90735 - KIN 270 C#B | CHANGED: T 1430 1720, Rm CEPA 1426 | |
90342 - CMNS 235 AB4 | CHANGED: Rm A362 | |
90030 - AH 204 AB1 | CHANGED: TRD, F 1300 1550, Rm: C1015 | |
90033 - AH 323 AB1 | CHANGED: HYB, R 1000 1250, Rm; C1015 | |
17-JUN-2024 | 91581 - PSYC 491CC | ADDED: Reserves |
91622 - PSYC 491DD AB1 | ADDED: HYB, F 1430 1720, Rm: D221 | |
91620 - GEOG 318 AB1 | ADDED: TRD, F 0830 1210, Rm A300 | |
90708 - KIN 121 CH1 | ADDED: Instructor | |
90745 - KIN 302 CH1 | ADDED: Instructor | |
90709 - KIN 122 CH1 | ADDED: Instructor | |
90711 KIN 161 CH1 | ADDED: Instructor | |
90725 - KIN 170 C#G | ADDED: Instructor | |
90726 - KIN 170 C#H | ADDED: Instructor | |
91285 - KIN 163 CH1 | ADDED: Instructor | |
91296 - KIN 360 CH1 | ADDED: Instructor | |
90752 - KIN 435 ON1 | ADDED: Instructor | |
91293 - KIN 266 CH2 | ADDED: Instructor | |
91287 - KIN 170 CH1 | ADDED: Instructor | |
90716 - KIN 163 C#E | ADDED: Instructor | |
90717 - KIN 163 C#F | ADDED: Instructor | |
90736 - KIN 270 C#C | ADDED: Instructor | |
90737 - KIN 270 C#D | ADDED: Instructor | |
91303 - KIN 481 CH1 | CHANGED: Instructor | |
91428 - NURS 300 CJ1 | CHANGE: Dates | |
90083 - BIO 111 AB6 | ADDED: Instructor | |
90073 - BIO 111 A#G | ADDED: Instructor | |
90075 - BIO 111 A#I | ADDED: Instructor | |
90080 - BIO 111 A#N | ADDED: Instructor | |
91105 - BIO 201 AB2 | ADDED: Instructor | |
90091 - BIO 201 AB3 | ADDED: Instructor | |
90090 - BIO 201 A#C | ADDED: Instructor | |
18-JUN-2024 | 90936 - PSYC 360 ON1 | CHANGED: Capacity reduced |
90938 - PSYC 367 ON1 | CHANGED: Capacity reduced | |
90944 - PSYC 386 ON1 | CHANGED: Capacity reduced | |
91576 - ELTR 110 C#A | CHANGED: Time | |
91310 - MATH 111 AB1 | ADDED: Instructor | |
90790 - MATH 111 AB2 | ADDED: Instructor | |
90791 -MATH 111 AB6 | ADDED: Instructor | |
91031 - STAT 104 AB2 | ADDED: Instructor | |
91364 - STAT 104 AB4 | ADDED: Instructor | |
91033 - STAT 104 AB5 | ADDED: Instructor | |
91365 - STAT 104 CH1 | ADDED: Instructor | |
91036 - STAT 106 AB1 | ADDED: Instructor | |
91366 - STAT 106 AB2 | ADDED: Instructor | |
91038 - STAT 106 AB6 | ADDED: Instructor | |
91037 - STAT 106 AB4 | CHANGED: Instructor | |
91476 - EDUC 431 MI1 | CHANGED: Reserves | |
91477 -EDUC 432 MI1 | CHANGED: Reserves | |
91478 - EDUC 435 MI1 | CHANGED: Reserves | |
91479 - EDUC 436 MI1 | CHANGED: Reserves | |
91434 - NURS 401 CH1 | CHANGED: Date | |
90139 - BUS 160 AB6 | ADDED: Instructor | |
90141 - BUS 160 ON1 | ADDED: Instructor | |
90272 - CIS 110 AB6 | ADDED: Instructor | |
90294 - CIS 285 ON1 | ADDED: Instructor | |
91612 - CIS 496K AB1 | ADDED: Instructor | |
91163 - COMP 125 ON1 | ADDED: Instructor | |
90370 - COMP 125 ON2 | ADDED: Instructor | |
90373 - COMP 150 AB5 | ADDED: Instructor | |
90389 - COMP 230 CH1 | ADDED: Instructor | |
90682 - HSER 120 AB1 | ADDED: Instructor | |
90684 - HSER 120 AB3 | ADDED: Instructor | |
90686 - HSER 130 PR1 | ADDED: Instructor | |
90687 - HSER 131 PR1 | ADDED: Instructor | |
90688 - HSER 190 AB1 | ADDED: Instructor | |
90689 - HSER 192 AB1 | ADDED: Instructor | |
90690 - HSER 200 AB1 | ADDED: Instructor | |
90691 - HSER 230 PR1 | ADDED: Instructor | |
91357 - SOWK 110 AB1 | ADDED: Instructor | |
90990 - SOWK 110 AB2 | ADDED: Instructor | |
90991 - SOWK 110 AB3 | ADDED: Instructor | |
90993 - SOWK 210 AB1 | ADDED: Instructor | |
90994 - SOWK 210 ON1 | ADDED: Instructor | |
90995 - SOWK 225 AB1 | ADDED: Instructor | |
90996 - SOWK 283 AB1 | ADDED: Instructor | |
90997 - SOWK 297 AB1 | ADDED: Instructor | |
90998 - SOWK 300 AB1 | ADDED: Instructor | |
90999 - SOWK 300 AB2 | ADDED: Instructor | |
91000 - SOWK 301 AB1 | ADDED: Instructor | |
91359 - SOWK 311 AB1 | ADDED: Instructor | |
91001 - SOWK 311 AB2 | ADDED: Instructor | |
91002 - SOWK 312 AB1 | ADDED: Instructor | |
91003 - SOWK 320 AB1 | ADDED: Instructor | |
91004 - SOWK 330 PR1 | ADDED: Instructor | |
91005 - SOWK 380 AB1 | ADDED: Instructor | |
91006 - SOWK 392 AB1 | ADDED: Instructor | |
91361 - SOWK 404 AB1 | ADDED: Instructor | |
91007 - SOWK 404 AB2 | ADDED: Instructor | |
91010 - SOWK 430 PR1 | ADDED: Instructor | |
91011 - SOWK 483 AB1 | ADDED: Instructor | |
91013 - SOWK 493 AB1 | ADDED: Instructor | |
91014 - SOWK 700 AB1 | ADDED: Instructor | |
91014 - SOWK 700 AB1 | ADDED: Instructor | |
90838 - PHIL 251B AB1 | ADDED: Instructor | |
90825 - PHIL 100 ABA | CHANGED: Instructor | |
19-JUN-2024 | 91623 - THEA 299JJ | ADDED: TRD, R, 1300-1550, Rm: D115 |
91078 - VA 325 AB1 | CHANGED: Capacity increased | |
90297 - CIS 291 ON1 | ADDED: text | |
90283 - CIS 190 ON1 | ADDED: text | |
90409 - COMP 390 ON1 | ADDED: text | |
91332 - PHYS 111 AB2 | ADDED: Instructor | |
90842 - PHYS 101 A#A | ADDED: Instructor | |
90856 - PHYS 111 A#A | ADDED: Instructor | |
90848 - PHYS 101 A#G | ADDED: Instructor | |
90862 - PHYS 111 A#G | ADDED: Instructor | |
90867 - PHYS 111 C#A | ADDED: Instructor | |
90847 - PHYS 101 A#F | ADDED: Instructor | |
90861 - PHYS 111 A#F | ADDED: Instructor | |
90849 - PHYS 101 A#H | ADDED: Instructor | |
90863 - PHYS 111 A#H | ADDED: Instructor | |
90854 - PHYS 105 A#B | ADDED: Instructor | |
90855 - PHYS 105 A#C | ADDED: Instructor | |
90049 - AIS 380 PR1 | CHANGED: Capacity increased | |
90871 - PLAN 310 AB1 | ADDED: Contact instructor note | |
90872 - PLAN 366 AB1 | ADDED: Contact instructor note | |
91051 - THEA 112 AB1 | CHANGED: Time and Rm: D105 | |
91048 - THEA 105 ON1 | CANCELLED | |
91406 - NURS 214 CH1 | CHANGED: Dates | |
90824 - PHIL 100 AB9 | ADDED: Instructor | |
90835 - PHIL 120 AB1 | ADDED: Instructor | |
90836 - PHIL 120 AB2 | ADDED: Instructor | |
91128 - BUS 314 AB1 | ADDED: Instructor | |
91129 - BUS 314 AB2 | ADDED: Instructor | |
90178 - BUS 314 AB3 | ADDED: Instructor | |
90329 - CMNS 126 AB1 | CHANGED: TRD to HYB | |
20-JUN-2024 | 90247-CHEM 113 C#B | CHANGED: Section Suspended: Not available for registration |
91117 - BUS 120 ON1 | CHANGED: Instructor | |
90180 - BUS 320 AB3 | ADDED: Instructor | |
90181 - BUS 320 AB4 | ADDED: Instructor | |
90632 - GEOG 109 ON1 | ADDED: Instructor | |
91625 GEOG 483 IS1 | ADDED: Directed Study | |
91313 - MATH 111 AB5 | ADDED: Section Text - SLG | |
91314 - MATH 111 AB7 | ADDED: Section Text - SLG | |
90790 - MATH 111 AB2 | ADDED: Section Text - SLG | |
90791 - MATH 111 AB6 | ADDED: Section Text - SLG | |
91310 - MATH 111 AB1 | ADDED: Section Text - SLG | |
91311 - MATH 111 AB3 | ADDED: Text - SLG | |
91036 - STAT 106 AB1 | ADDED: Text - SLG | |
91366 - STAT 106 AB2 | ADDED: Text - SLG | |
