Whenever prerequisites for a course or entrance requirements for a program are made more restrictive, notice is given in the previous academic calendar. Below is a list of courses and programs with increasing requirements.
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
ADED 370 | One of the following: (30-university-level credits) or (enrolment in an Adult Education program) or (permission of the Adult Education department). Note: Students who do not have 30 university-level credits will need to contact the Adult Education program advisor for permission to register. |
ADED 390, ADED 408, and ADED 425. | January 2019 |
ADED 470 | One of the following: (30-university-level credits) or (enrolment in an Adult Education program) or (permission of the Adult Education department). Note: Students who do not have 30 university-level credits will need to contact the Adult Education program advisor for permission to register. |
ADED 390, ADED 408, and ADED 425. | January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
ARTS 280 | 45 university-level credits, departmental permission, and Dean of Arts or designate permission. | 45 university-level credits, a CGPA of 2.67, departmental permission, and Dean of Arts or designate permission. | January 2019 |
Course |
Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
BUS 406 | BUS 201. | 60 university-level credits including BUS 201. | January 2019 |
BUS 408 | BUS 203. Pre/corequisite: BUS 304. |
60 university-level credits including BUS 203. Pre/corequisite: BUS 304. |
January 2019 |
BUS 418 | BUS 201. | 60 university-level credits including BUS 201. | January 2019 |
BUS 420 | ECON 100 and ECON 101. | 60 university-level credits including ECON 100 and ECON 101. | January 2019 |
BUS 422 | BUS 221. | 60 university-level credits including BUS 221. | January 2019 |
BUS 424 | BUS 320. | 60 university-level credits including BUS 320. | January 2019 |
BUS 427 | (BUS 223 or BUS 323) and BUS 327. | 60 university-level credits including BUS 323 and BUS 327. | January 2019 |
BUS 430 | BUS 261. | 75 university-level credits including BUS 261. | January 2019 |
BUS 457 | STAT 106 or (45 university-level credits including BUS 100). | 45 university-level credits including BUS 100. | January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
CIS 496 | Admission to the Bachelor of Computer Information Systems and (one of COMP 350, COMP 351, or COMP 360) or (9 credits of 300-level and above CIS or COMP). Note: Students accepted to a CIS or Computing Science minor may register with permission of the department. |
Admission to the Bachelor of Computer Information Systems and 9 credits of 300-level and above CIS or COMP. Note: Students accepted to a CIS or Computing Science minor may register with permission of the department. |
January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
CRIM 202 | None. CRIM 201 is recommended. | CRIM 201. | January 2019 |
CRIM 265 | None. | CRIM 129. | January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
ENPH 310 | PHYS 232. | PHYS 221. Pre/corequisite: PHYS 232. |
January 2019 |
ENPH 390 | One of the following: ENPH 320, ENGR 330, PHYS 392, or ENPH 360. Pre/corequisite: ENGR 151. |
ENPH 320, (one of COMP 150 or COMP 152), and (one of ENGR 330 or PHYS 382). Pre/corequisite: ENGR 151. |
January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
KIN 362 | Admission to the Bachelor of Kinesiology degree and 54 university-level credits including KIN 163 (formerly KPE 163) and KIN 270 (formerly KPE 270). | Admission to the Bachelor of Kinesiology degree and 60 university-level credits including KIN 163 (formerly KPE 163), KIN 270 (formerly KPE 270), and KIN 272. | January 2019 |
KIN 365 | BIO 111 or KIN 170 (formerly KPE 170). | BIO 111 or (C+ or better in KIN 170 [formerly KPE 170]). | January 2019 |
KIN 366 | Admission to the Bachelor of Kinesiology degree and 54 university-level credits including KIN 266 (formerly KPE 266). | Admission to the Bachelor of Kinesiology degree and 60 university-level credits including KIN 266 (formerly KPE 266). | January 2019 |
KIN 371 | Admission to the Bachelor of Kinesiology degree and 54 university-level credits including KIN 170 (formerly KPE 170). | Admission to the Bachelor of Kinesiology degree and 60 university-level credits including KIN 170 (formerly KPE 170). | January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
MATH 105 | One of the following: (C or better in one of Principles of Mathematics 11, Pre-calculus 11, or MATH 085) or (B or better in Foundations of Mathematics 11) or (C+ or better in Applications of Math 11) or (one of Foundations of Mathematics 12 or Pre-calculus 12) or (any UFV MATH course numbered 092 or higher) or (a score of 17/25 or better on Part A of the MSAT). | Applications of Mathematics 11 will no longer satisfy prerequisites, C or better will be required in Foundations of Mathematics 12 for it to be used as a prerequisite option, and C+ or better in Applications of Mathematics 12 will become a prerequisite option. | January 2019 |
MATH 140 | One of the following: (C+ or better in one of Foundations of Mathematics 11 or Pre-calculus 11) or (C or better in one of Principles of Mathematics 11 or MATH 085) or (one of Foundations of Mathematics 12, Pre-calculus 12, Principles of Mathematics 12, MATH 092, or MATH 096) or (a score of 17/25 or better on Part A of the MSAT). | Foundations of Mathematics 11 and Foundations of Mathematics 12 will no longer satisfy prerequisites, and C or better will be required in Pre-calculus 12 for it to be used as a prerequisite option. | January 2019 |
MATH 141 | One of the following: (C+ or better in one of Foundations of Mathematics 12, Precalculus 12, Principles of Math 12, MATH 096, or MATH 110) or (C+ or better in both MATH 094 and 095) or (C or better in one of MATH 092 or MATH 140) or (a score of 17/25 or better on Part B of the MSAT together with a score of 34/50 or better on Parts A and B combined). | Foundations of Mathematics 12 will no longer satisfy prerequisites. | January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
PHIL 310 | 45 university-level credits including 9 credits of PHIL or POSC. | 45 university-level credits including 9 credits of PHIL. | January 2019 |
PHIL 318 | 45 university-level credits including 6 credits of PHIL or POSC. | 45 university-level credits including 6 credits of PHIL. | January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
PHYS 393 | None. Pre/corequisites: PHYS 221. |
PHYS 221. | January 2019 |
Course | Current Prerequisite(s) | Future Prerequisite(s) | Date change takes effect |
STAT 106 | One of the following: (C or better in one of Principles of Mathematics 12, Applications of Mathematics 12, Foundations of Mathematics 12, Pre-calculus 11, MATH 092, MATH 096, MATH 110, MATH 124, or MATH 140) or (C or better in both MATH 094 and MATH 095) or (Pre-calculus 12) or (a score of 17/25 or better on Part B of the MSAT together with a score of 34/50 or better on Parts A and B combined). |
C or better will be required in Pre-Calculus 12 for it to be used as a prerequisite option, and B or better will be required in Foundations of Mathematics 12 for it to be used as a prerequisite option. | January 2019 |
Current entrance requirements | Option 2: Students transitioning from a UFV agriculture certificate or diploma Students transitioning from one of UFV's agriculture certificates or the Agriculture Technology diploma must satisfy the Agriculture Technology diploma's entrance requirements. Students may also need to complete the prerequisites for BIO 111 and either CHEM 110 or CHEM 113. |
Future entrance requirements | Option 2: Students transitioning from a UFV agriculture certificate or diploma Students transitioning from one of UFV's agriculture certificates or the Agriculture Technology diploma must satisfy the Agriculture Technology diploma's entrance requirements, as well as meeting the prerequisites for BIO 111, CHEM 110, and STAT 104. |
Date change takes effect | September 2019 |
Current entrance requirements |
|
Future entrance requirements |
|
Date change takes effect | September 2019 |
Current entrance requirements |
|
Future entrance requirements |
|
Date change takes effect | September 2019 |
Current entrance requirements |
|
Future entrance requirements |
|
Date change takes effect | September 2019 |
Current entrance requirements |
|
Future entrance requirements |
|
Date change takes effect | September 2019 |
Current entrance requirements |
|
Future entrance requirements |
|
Date change takes effect | September 2019 |