Geography and the Environment
ufv.ca/geographyThis section specifies the Geography major (no concentration) requirements only. Please refer to the Bachelor of Arts for program requirements, including the requirements for declaring a major. Please check the Bachelor of Arts residency section of the calendar for how many upper-level credits must be completed at UFV in order to graduate with this program.
Course | Title | Credits |
One of: | 4 | |
GEOG 101 | Weather and Climate | |
GEOG 102 | Evolution of the Earth's Surface | |
GEOG 103 | The Physical Environment | |
or GEOG 116 | Introduction to Geology |
|
One of: | 3 | |
GDS 100 | A World of Development | |
GEOG 111 | Environmental Issues and Strategies | |
or GEOG 140 | Human Geography | |
Two of: | 8 | |
GEOG 201 | Introduction to Climatology | |
GEOG 202 | Introduction to Geomorphology | |
or GEOG 219/BIO 219 | Biogeography (formerly GEOG 317/BIO 317) | |
One of: | 3 | |
GEOG 241 | Social Geography | |
or GEOG 242 | Economic Geography | |
Required: | ||
GEOG 252 | Explanation in Geography: Quantitative Methods (see Note 2) | 4 |
GEOG 253 | Introduction to Geographic Information Systems | 4 |
One of: | STAT 104, STAT 106, or PSYC 110 | 3-4 |
Course | Title | Credits |
One course: | Physical geography (GEOG 302, 303, 304, 307, 308, 315, 319/BIO 319 [formerly GEOG 417/BIO 417], 335, 402, 410, 419) (see Note 4) | 4 |
One course: | Human geography (GEOG 311, 312, 314, 318, 323, 340, 343, 344, 345, 346, 354, 360, 362, 364, 411, 412, 421, 440, 443, 447, 460, 464, 466) | 4 |
GEOG 433 | Geography of Selected Regions | 4 |
One of: | 4-6 | |
GEOG 396/GDS 310/SOC 396 | Global Development Studies: Canada Internship | |
GEOG 398/GDS 311/SOC 398 | Global Development Studies: International Internship | |
GEOG 452 | Field Methods and Techniques | |
GEOG 470 | Field Studies in Geography | |
Four courses: | Geography 300/400-level | 14-16 |
Note 1: No more than eight of the required 31-33 credits may be in Directed Studies/Directed Readings courses (GEOG 480, GEOG 482, GEOG 483, GEOG 484).
Note 2: One of STAT 104 (formerly MATH 104), STAT 106 (formerly MATH 106), or PSYC 110 is required for GEOG 252; students should plan accordingly.
Note 3: No more than 11 credits of GEOG 396/GDS 310/SOC 396, GEOG 398/GDS 311/SOC 398, GEOG 412, GEOG 460, and GEOG 470 can be used towards meeting the Geography major requirements.
Note 4: GEOG 317 taken prior to 2014 can also be used to satisfy this requirement.
The Co-operative Education option offers students the opportunity to obtain paid, career-related work experience in their field of study during their education at UFV. After completing their first year of study, Co-op students alternate between study-related full-time employment and full-time study.
Geography students are encouraged to consider pursuing a Co-operative Education designation within their degree. Interested students will need to apply at least one semester in advance of applying for employment opportunities through the program. Applicants must meet the requirements of the Co-operative Education program. Students should speak with a Co-operative Education Coordinator for placement possibilities in the Arts and/or Sciences.
Students who successfully complete three Co-op work terms will receive a Co-op designation on their transcript. Each work term is for four or eight months, and many of these are in the summer. In order to take full advantage of these work opportunities, students should consider applying by their second year of study. Students should see the Co-operative Education section of the calendar for further details, and should contact the Career Centre for further information, or visitwww.ufv.ca/jobs/co-op-education.
As part of completing a BA with a Geography major, students may choose to specialize in a particular sub-field, or concentration, of geographic study. Students may complete a concentration in order to advance their research skills, develop their interest area, or to prepare themselves for specific fields of employment or graduate study. The name of a selected concentration will appear on the transcript upon graduation. It is possible to complete more than one concentration.
Students interested in completing a concentration should speak with an Advisor to formally declare their program options (major, concentration, extended minor, or minor) by the end of their second year or beginning of their third year of studies. Students considering more than one concentration should do so even earlier. They should also check with an Advisor and the Geography and the environment department assistant for checklists and other information materials that will facilitate concentration completion in a timely fashion.
Each of these concentrations may be obtained in conjunction with a Geography Honours or a Co-operative Education designation. Students seeking an honours designation will need to apply to the honours program and complete the requirements of the honours program in addition to those required for the selected concentration. Students seeking a Co-operative Education designation should contact the Career Centre for further information, or visit ufv.ca/Jobs/Co-op-Education.
This section specifies the Geography major concentration requirements only. Please refer to the Bachelor of Arts for program requirements.
Course | Title | Credits |
One of: | 4 | |
GEOG 101 | Weather and Climate | |
GEOG 102 | Evolution of the Earth's Surface | |
GEOG 103 | The Physical Environment | |
or GEOG 116 | Introduction to Geology |
|
One of: | 3 | |
GDS 100 | A World of Development | |
GEOG 111 | Environmental Issues and Strategies | |
or GEOG 140 | Human Geography | |
Two of: | 8 | |
GEOG 201 | Introduction to Climatology | |
GEOG 202 | Introduction to Geomorphology | |
or GEOG 219/BIO 219 | Biogeography (formerly GEOG 317/BIO 317) | |
One of: | 3-4 | |
GEOG 211 | Environmental Science | |
GEOG 257/CMNS 257 | Environment: Science and Communications | |
or BIO 210 | Introduction to Ecology | |
Required: | ||
GEOG 242 | Economic Geography | 3 |
GEOG 252 | Explanation in Geography: Quantitative Methods | 4 |
GEOG 253 | Introduction to Geographic Information Systems | 4 |
One of: | STAT 104, STAT 106, or PSYC 110 | 3-4 |
Course | Title | Credits |
Required: | ||
GEOG 353 | GIS Applications | 4 |
GEOG 433 | Geography of Selected Regions | 4 |
12 credits of: | GEOG 302, 303, 304, 307, 308, 315, 318, 319/BIO 319 (formerly GEOG 417/BIO 417), 335, 402, 410, 419, or 453 (see Note) | 12 |
8 credits of: | GEOG 311, 312, 412, 447, or IPK 477 | 8 |
One of: | 4-6 | |
GEOG 396/GDS 310/SOC 396 | Canada Internship | |
GEOG 398/GDS 311/SOC 398 | International Internship | |
GEOG 452 | Field Methods and Techniques | |
or GEOG 470 | Field Studies in Geography |
Note: GEOG 317 taken prior to 2014 can also be used to satisfy this requirement.
Course | Title | Credits |
One of: | 4 | |
GEOG 101 | Weather and Climate | |
GEOG 102 | Evolution of the Earth's Surface | |
GEOG 103 | The Physical Environment | |
or GEOG 116 | Introduction to Geology |
|
One of: | 3 | |
GDS 100 | A World of Development | |
GEOG 111 | Environmental Issues and Strategies | |
or GEOG 140 | Human Geography | |
Two of: | 8 | |
GEOG 201 | Introduction to Climatology | |
GEOG 202 | Introduction to Geomorphology | |
or GEOG 219/BIO 219 | Biogeography (formerly GEOG 317/BIO 317) | |
One of: | 3 | |
GEOG 241 | Social Geography | |
or GEOG 242 | Economic Geography | |
Required: | ||
GEOG 240 | World Regional Geography | 3 |
GEOG 252 | Explanation in Geography: Quantitative Methods | 4 |
GEOG 253 | Introduction to Geographic Information Systems | 4 |
One of: | STAT 104, STAT 106, or PSYC 110 | 3-4 |
Course | Title | Credits |
Required: | ||
GEOG 433 | Geography of Selected Regions | 4 |
4 credits: | Physical geography: GEOG 302, 303, 304, 307, 308, 315, 318, 319/BIO 319 [formerly GEOG 417/BIO 417], 335, 402, 410, or 419 (see Note) | 4 |
8 credits of: | Global environmental studies: GEOG 311, 312, 364, or 421 | 8 |
4 credits of: | Cultural studies: GEOG 314, 343, 346, or 447 | 4 |
4 credits of: | Developmental studies: GEOG 323, 340, 362, or 466 | 4 |
2-4 credits of: | Electives in upper-level Geography | 2-4 |
One of: | 4-6 | |
GEOG 396/GDS 310/SOC 396 | Canada Internship | |
GEOG 398/GDS 311/SOC 398 | International Internship | |
GEOG 452 | Field Methods and Techniques | |
orGEOG 470 | Field Studies in Geography |
Note: GEOG 317 taken prior to 2014 can also be used to satisfy this requirement.
Course | Title | Credits |
One of: | 4 | |
GEOG 101 | Weather and Climate | |
GEOG 102 | Evolution of the Earth's Surface | |
GEOG 103 | The Physical Environment | |
or GEOG 116 | Introduction to Geology |
|
One of: | 3 | |
GDS 100 | A World of Development | |
GEOG 111 | Environmental Issues and Strategies | |
or GEOG 140 | Human Geography | |
Two of: | 8 | |
GEOG 201 | Introduction to Climatology | |
GEOG 202 | Introduction to Geomorphology | |
or GEOG 219/BIO 219 | Biogeography (formerly GEOG 317/BIO 317) | |
One of: | 3 | |
GEOG 241 | Social Geography | |
or GEOG 242 | Economic Geography | |
Required: | ||
GEOG 252 | Explanation in Geography: Quantitative Methods | 4 |
GEOG 253 | Introduction to Geographic Information Systems | 4 |
One of: | STAT 104, STAT 106, or PSYC 110 | 3-4 |
Note: One course of the following is recommended: BIO 106 or ANTH 225/SOC 225.
Course | Title | Credits |
Required: | ||
GEOG 433 | Geography of Selected Regions | 4 |
4 credits of: | Physical geography: GEOG 302, 303, 304, 307, 308, 315, 318, 319/BIO 319 [formerly GEOG 417/BIO 417], 335, 402, 410, or 419 (see Note) | 4 |
4 credits of: | GEOG 360, 460, 464, or 466 | 4 |
4 credits of: | GEOG 307, 314, 318, 362, or 364 | 4 |
4 credits of: | GEOG 344, 440, SOC 325/ANTH 325 | 4 |
6-8 credits of: | Electives in upper-level geography | 8 |
One of: | 4-6 | |
GEOG 396/GDS 310/SOC 396 | Canada Internship | |
GEOG 398/GDS 311/SOC 398 | International Internship | |
GEOG 452 | Field Methods and Techniques | |
or GEOG 470 | Field Studies in Geography |
Note: GEOG 317 taken prior to 2014 can also be used to satisfy this requirement.
See the Fees and Other Costs section. Additional fees for course field trips and miscellaneous lab materials will apply to all students enrolled in Geography programs.
For complete details on courses see the course descriptions section.