Updated: September 23, 2024
Membership | Division | Term |
---|---|---|
Faculty of Education, Community, and Human Development | ||
MacMath, Sheryl (Chair) | School of Education | June 1/24 – May 31/27 |
Butner, Helen | Upgrading and University Preparation | June 1/24 – May 31/27 |
Wilbur, Amea | Adult Education | June 1/24 – May 31/27 |
Strumm, Brianna | Social Work & Human Services | June 1/24 – May 31/27 |
Norman, Kim (External) | Communications | June 1/24 – May 31/27 |
Timbrell, RoseAnne (Alternate) | Child, Youth & Family Studies | June 1/24 – May 31/27 |
Faculty of Applied and Technical Studies | ||
Smythe, Daniel (Chair) | Electrical | Jun 1/22 – May 31/25 |
Chizma, Jeff | Physics | May 1/23 – Apr 30/26 |
Wedel, Greg | Automotive Services Technician | Jun 1/23 – May 31/26 |
Penner, Nick | Automotive Collision Repair and Refinishing | May 1/23 – Apr 30/26 |
Fenske, David (External) | Chemistry | Oct 1/22 – Sep 30/25 |
Zak, Ted (Alternate) | Carpentry | May 1/20 – May 1/26 |
College of Arts | ||
Creative Arts | ||
Sharifi, Parjad (Chair) | Creative Arts | Jun 1/23 – May 31/26 |
Deon, Jennifer | Creative Arts | Aug 1/24 – Jul 31/27 |
Lee, Eric | Creative Arts | Aug 1/24 – Jul 31/27 |
Carr, Geoffrey | Creative Arts | Aug 1/24 – Jul 31/27 |
Thomson, David (External) | Communications | Sep 1/23 – Aug 31/26 |
Liebembuk, Shelley (Alternate) | Creative Arts | Aug 1/24 – Jul 31/27 |
Humanities | ||
Messamore, Barbara (Chair) | Humanities | Jun 1/23 – May 31/26 |
Atake, Rita | Humanities | Aug 1/24 – Jul 31/27 |
Doan, Mai Anh | Humanities | Aug 1/24 – Jul 31/27 |
Wetmore, Alex | Humanities | Sep 1/24 – Aug 31/27 |
Maschek, Michael (External) | Criminology & Criminal Justice | Sep 1/22 – Aug 31/25 |
Rocksborough-Smith, Ian (Alternate) | Humanities | Sep 1/24 – Aug 31/27 |
Social Sciences | ||
Hughes, Andrea (Chair) | Social Sciences | Sep 1/22 – Aug 31/25 |
Rodgers, Kathleen | Social Sciences | Aug 1/24 – Jul 31/27 |
Batu, Michael | Social Sciences | Aug 1/24 – Jul 31/27 |
Cohen, Irwin | Social Sciences | Aug 1/24 – Jul 31/27 |
Rocksborough-Smith, Ian (External) | Humanities | Aug 1/24 – Jul 31/27 |
Corman, Michael (Alternate) | Social Sciences | Sep 1/22 – Aug 31/25 |
Faculty of Health Sciences | ||
Health Studies | ||
Stephen, Lee-Anne (Chair) | Health Studies | Ongoing |
Miller, Rona | Health Studies | Jun 1/24 – Jun 1/27 |
Jobb, Debbie | Health Studies | Mar 1/24 – Feb 28/26 |
Sawatzky, Erin | Health Studies | Jun 1/24 – Jun 1/27 |
Garaschuk, Kseniya (External) | Math & Stats | Mar 1/24 – Feb 28/26 |
Klenk, Karen (Alternate) | Health Studies | Mar 1/24 – Feb 28/26 |
Kinesiology | ||
Gaetz, Michael (Chair) | Kinesiology | Ongoing |
Brandenburg, Jason | Kinesiology | Mar 1/23 – Feb 28/26 |
Hatfield, Gillian | Kinesiology | Mar 1/23 – Feb 28/26 |
Harper, David | Kinesiology | Mar 1/23 – Feb 28/26 |
Pritchard-Orr, Alison (Alternate) | Kinesiology | Mar 1/23 – Feb 28/26 |
Hughes, Andrea (External) | Psychology | Sep 25/23 – Feb 28/26 |
Faculty of Business and Computing | ||
Janzen, Carl | School of Computing | Jun 1/22 – May 31/25 |
Siahbani, Maryam | School of Computing | May 31/21 – May 31/24 |
Hakak, Luciana | School of Business | Apr 1/23 – Mar 31/26 |
Khawaja, Masud | School of Business | Apr 1/23 – Mar 31/26 |
MacPherson, Seonaigh (External) | Adult Education | Apr 1/23 – Mar 31/26 |
Pan, Leon (Alternate) | School of Business | Apr 1/23 – Mar 31/26 |
Faculty of Science | ||
Biology & Chemistry | ||
Thomas, Jason (Chair) | Chemistry | Jun 1/24 – May 31/27 |
Bialas, Nathan | Biology | Jun 1/24 – May 31/27 |
Ghafourifar, Golfam | Chemistry | Jun 1/24 – May 31/27 |
Reid, Alan | Biology | Jun 1/24 – May 31/27 |
Lian, Olav (External) | Geoscience | Jun 1/24 – May 31/27 |
Beshara, Cory (Alternate) | Chemistry | Jun 1/24 – May 31/27 |
Mathematics and Statistics | ||
Vanderlei, Ben (Chair) | Math/Stats | Jun 1/21 – May 31/24 |
Endelman, Robin | Math/Stats | Jun 1/21 – May 31/24 |
Sun, Shaun | Math/Stats | Jun 1/21 – May 31/24 |
Mimmack, Gillian | Math/Stats | Jun 1/21 – May 31/24 |
Stea, Tony (External) | Biology | Sep 1/22 – Aug 31/25 |
Chu, David (Alternate) | Math/Stats | Jun 1/21 – May 31/24 |
School of Land Use and Environmental Change | ||
Reid, Alan (Chair) | Biology | Jun 1/22 – May 31/25 |
Enns, Cherie | School of Land Use and Environmental Change | Jun 1/22 – May 31/25 |
Newman, Lenore | School of Land Use and Environmental Change | Jun 1/22 – May 31/25 |
Shupe, Scott | School of Land Use and Environmental Change | Jun 1/22 – May 31/25 |
Van de Wetering, Sven (External) | Psychology | Jun 1/22 – May 31/25 |
VACANT (Alternate) | School of Land Use and Environmental Change | Sep 1/22 – Aug 31/25 |
Planning, Geography, and Environmental Studies (PGES) | ||
Afia, Raja(Chair) | PGES | |
Newman, Lenore | PGES/FAI | |
Prasad, Rene | Agriculture | |
Bialas, Nathan (External) | Biology | |
VACANT (Alternate) |