Skip to main content

Mathematics and Statistics

Upcoming courses

    

Upcoming Upper-Level Courses
Fall 2023 Fall 2024 Fall 2025 Fall 2026 Fall 2027
MATH 340 MATH 339 MATH 340 MATH 339 MATH 340
MATH 345 (to W24) MATH 368  MATH 345 MATH 316 MATH 345
MATH 355 MATH 445 MATH 355 MATH 480 MATH 355
MATH 410 MATH 416 MATH 410 MATH 343 MATH 410
STAT 350  STAT 330  STAT 350  STAT 330  STAT 350 
STAT 431 STAT 431 STAT 431 STAT 431 STAT 431
Winter 2024  Winter 2025  Winter 2026  Winter 2027  Winter 2028
MATH 322 MATH 312 MATH 322 MATH 312 MATH 322
MATH 444* MATH/STAT 370 MATH 440* MATH/STAT 370* MATH 444*
PHYS/MATH 381° PHYS/MATH 381° PHYS/MATH 381° PHYS/MATH 381° PHYS/MATH 381°
MATH 439* MATH 438* MATH 439* MATH 415 MATH 439*
STAT 307 STAT 307 STAT 307 STAT 307 STAT 307
STAT 315 STAT 315 STAT 315 STAT 315 STAT 315
COMP/STAT 331◊ COMP/STAT 331◊ COMP/STAT 331◊ COMP/STAT 331◊ COMP/STAT 331◊ 
MATH 345 (from F23) STAT 470 STAT 402 STAT 430 STAT 470

* Courses marked with an asterisk are those which may be designated by the department to be offered in conjunction with MATH 499 (Honours Module).

° Courses marked with a degree sign are offered by UFV Physics. See here for more information about this department.

◊ Courses marked with a lozenge are offered by UFV School of Computing. See here for more information about this department.

Upcoming Lower-Level Courses: Fall & Winter
Fall 2023 Fall 2024 Fall 2025 Fall 2026 Fall 2027
Lower-Level Mathematics Courses
MATH 105 MATH 105 MATH 105 MATH 105 MATH 105
MATH 110 MATH 110 MATH 110 MATH 110 MATH 110
MATH 111 MATH 111 MATH 111 MATH 111 MATH 111
MATH 112 MATH 112 MATH 112 MATH 112 MATH 112
MATH 123 MATH 123 MATH 123 MATH 123 MATH 123
MATH 125  MATH 125  MATH 125  MATH 125  MATH 125 
MATH 140 MATH 140 MATH 140 MATH 140 MATH 140
MATH 141 MATH 141 MATH 141 MATH 141 MATH 141
MATH 211 MATH 211 MATH 211 MATH 211 MATH 211
MATH 265 MATH 265 MATH 265 MATH 265 MATH 265
MATH 270 MATH 270 MATH 270 MATH 270 MATH 270
Lower-Level Statistics Courses
STAT 104 STAT 104 STAT 104 STAT 104 STAT 104
STAT 106 STAT 106 STAT 106 STAT 106 STAT 106
STAT 270 STAT 270 STAT 270 STAT 270 STAT 270
STAT 271 STAT 271 STAT 271 STAT 271 STAT 271
STAT 272 STAT 272 STAT 272 STAT 272 STAT 272
Winter 2024  Winter 2025  Winter 2026  Winter 2027  Winter 2028 
Lower-Level Mathematics Courses
MATH 105 MATH 105  MATH 105  MATH 105  MATH 105
MATH 110 MATH 110  MATH 110  MATH 110  MATH 110
MATH 111 MATH 111  MATH 111  MATH 111  MATH 111
MATH 112 MATH 112  MATH 112  MATH 112  MATH 112
MATH 118 MATH 118  MATH 118  MATH 118  MATH 118
MATH 125 MATH 125  MATH 125  MATH 125  MATH 125
MATH 140 MATH 140  MATH 140  MATH 140   MATH 140
MATH 141 MATH 141  MATH 141  MATH 141  MATH 141
MATH 152 MATH 152  MATH 152  MATH 152  MATH 152
MATH 205 MATH 255  MATH 205  MATH 255  MATH 205
MATH 221 MATH 221  MATH 221  MATH 221  MATH 221
MATH 225 MATH 225  MATH 225  MATH 225  MATH 225
         
Lower-Level Statistics Courses
STAT 104 STAT 104 STAT 104 STAT 104 STAT 104
STAT 106 STAT 106 STAT 106 STAT 106 STAT 106

 

Upcoming Lower-Level Courses: Summer
Full summer 2024 Full summer 2025 Full summer 2026 Full summer 2027 Full summer 2028
MATH 111 MATH 111 MATH 111 MATH 111 MATH 111
MATH 112 MATH 112 MATH 112 MATH 112 MATH 112
MATH 125 MATH 125 MATH 125 MATH 125 MATH 125
MATH 141 MATH 141 MATH 141 MATH 141 MATH 141
STAT 104 STAT 104 STAT 104 STAT 104 STAT 104
STAT 106 STAT 106 STAT 106 STAT 106 STAT 106
Early summer 2024 Early summer 2025 Early summer 2026 Early summer 2027 Early summer 2028
STAT 104 STAT 104 STAT 104 STAT 104 STAT 104
STAT 106 STAT 106 STAT 106 STAT 106 STAT 106
Late summer 2024 Late summer 2025 Late summer 2026 Late summer 2027 Late summer 2028
MATH 140 MATH 140 MATH 140 MATH 140 MATH 140
STAT 106 STAT 106 STAT 106 STAT 106 STAT 106