BC high school graduation = New Brunswick secondary school (grade 12) graduation
Subject | BC | New Brunswick |
---|---|---|
English | ||
Communications 12 | COM12 | n/a |
English 10 | EN10 | n/a |
English 11 | EN11 | English 112 |
English 12 | EN12 | English 122 |
English Literature 12 | LIT12 | English 123 |
English 12 First Peoples | EFP12 | n/a |
Math | ||
Apprentice/Workplace Math 10 | AMW10 | Geometry, Measurement and Finance 10 and Numbers, Relations & Functions 100 |
Apprentice/Workplace Math 11 | AMW11 | Financial and Workplace Math 110 |
Apprentice/Workplace Math 12 | AMA12 | Financial and Workplace Math 120 |
Foundations Math/Pre-Calc 10 | FMP10 | Geometry, Measurement and Finance 10 and Numbers, Relations & Functions 10 |
Foundations of Mathematics 11 | FOM11 | Foundation Math 110 |
Foundations of Mathematics 12 | FOM12 | Foundation Math 120 |
Pre-Calculus 11 | PREC11 | Pre-Calculus 110 |
Pre-Calculus 12 | PREC12 | Pre-Calculus 120 A & B |
Calculus 12 | CALC12 | Calculus 120 |
Sciences | ||
Biology 11 | BI11 | Biology 111-112 |
Biology 12 | BI12 | Biology 121-122 |
Chemistry 11 | CH11 | Chemistry 111-112 |
Chemistry 12 | CH12 | Chemistry 121-122 |
Physics 11 | PH11 | Physics 111-112 |
Physics 12 | PH12 | Physics 121-122 |
Physical Education | ||
Physical Education 11 | PE11 | n/a |
Physical Education 12 | PE12 | n/a |
Approved grade 12 courses | ||
Comparative Civilizations 12 | CCN12 | World issues 120 |
Economics 12 | EC12 |
Economics 120 |
First Nations Studies 12 | FNS12 | Native Studies 120 |
French 12 | FR12 | n/a |
German 12 | GE12 | n/a |
Geography 12 | GEO12 | Physical Geography 110 or Canadian Geography 120 |
Geology 12 | GEOL12 | n/a |
History 12 | HI12 | Canadian History 122 |
Japanese 12 | JA12 | n/a |
Law 12 | LAW12 | Law 120 |
Mandarin Chinese 12 | MAN12 | n/a |
Punjabi 12 | PUN12 | n/a |
Spanish 12 | SP12 | n/a |
Social Justice 12 | SJ12 | Political Science 120 |
Sustainable Resources 12 | SR12 | Environmental Science 120 |