BC high school graduation = Nova Scotia secondary school (grade 12) graduation
Subject | BC | Nova Scotia |
---|---|---|
English | ||
Communications 12 | COM12 | English Communications 12 |
English 10 | EN10 | n/a |
English 11 | EN11 | English 11 or Advanced English 11 |
English 12 | EN12 | English 12 |
English Literature 12 | LIT12 | Advanced English 12 |
English 12 First Peoples | EFP12 | n/a |
Math | ||
Apprentice/Workplace Math 10 | AMW10 | Math at Work 10 |
Apprentice/Workplace Math 11 | AMW11 | Math at Work 11 |
Apprentice/Workplace Math 12 | AMA12 | Math at Work 12 |
Foundations Math/Pre-Calc 10 | FMP10 | Math 10 |
Foundations of Mathematics 11 | FOM11 | Math 11 |
Foundations of Mathematics 12 | FOM12 | Math 12 |
Pre-Calculus 11 | PREC11 | Pre-Calculus 11 |
Pre-Calculus 12 | PREC12 | Pre-Calculus 12 |
Calculus 12 | CALC12 | n/a |
Sciences | ||
Biology 11 | BI11 | Biology 11 or Advanced Biology 11 |
Biology 12 | BI12 | Biology 12 or Advanced Biology 12 |
Chemistry 11 | CH11 | Chemistry 11 or Advanced Chemistry 11 |
Chemistry 12 | CH12 | Chemistry 12 or Advanced Chemistry 12 |
Physics 11 | PH11 | Physics 11 or Advanced Physics 11 |
Physics 12 | PH12 | Physics 12 or Advanced Physics 12 |
Physical Education | ||
Physical Education 11 | PE11 | Physical Education 11 |
Physical Education 12 | PE12 | Physical Education 12 |
Approved grade 12 courses | ||
Comparative Civilizations 12 | CCN12 | Sociology 12 |
Economics 12 | EC12 |
n/a |
First Nations Studies 12 | FNS12 | n/a |
French 12 | FR12 | French 12, FRAL 12 |
German 12 | GE12 | n/a |
Geography 12 | GEO12 | Global Geography 12 |
Geology 12 | GEOL12 | Geology 12 |
History 12 | HI12 | Global History 12 |
Japanese 12 | JA12 | n/a |
Law 12 | LAW12 | Law 12 |
Mandarin Chinese 12 | MAN12 | n/a |
Punjabi 12 | PUN12 | n/a |
Spanish 12 | SP12 | n/a |
Social Justice 12 | SJ12 | Political Science 12 |
Sustainable Resources 12 | SR12 | n/a |