BC high school graduation = Alberta secondary school (grade 12) graduation
Subject | BC | Alberta/NWT/Nunavut |
---|---|---|
English | ||
Communications 12 | COM12 | English 30-2 |
English 10 | EN10 | English 10-1 |
English 11 | EN11 | English 20-1 |
English 12 | EN12 | English 30-1 |
Math | ||
Applications of Mathematics 11 | AMA11 | Mathematics 23 |
Applications of Mathematics 12 | AMA12 | Mathematics 33 |
Apprentice/Workplace Math 10 | AMW10 | Math 10-3 |
Apprentice/Workplace Math 11 | AMW11 | Math 20-3 |
Apprentice/Workplace Math 12 | AMA12 | Math 30-3 |
Foundations Math/Pre-Calc 10 | FMP10 | Math 10C |
Foundations of Mathematics 11 | FOM11 | Math 20-2 |
Foundations of Mathematics 12 | FOM12 | Math 30-2 |
Principles of Mathematics 11 | MA11 | Pure Math 20 |
Principles of Mathematics 12 | MA12 | Pure Math 30 |
Pre-Calculus 11 | PREC11 | Math 20-1 |
Pre-Calculus 12 | PREC12 | Math 30-1 |
Calculus 12 | CALC12 | Math 31 |
Sciences | ||
Biology 11 | BI11 | Biology 20 |
Biology 12 | BI12 | Biology 30 |
Chemistry 11 | CH11 | Chemistry 20 |
Chemistry 12 | CH12 | Chemistry 30 |
Physics 11 | PH11 | Physics 20 |
Physics 12 | PH12 | Physics 30 |
Earth Science 11 | ESC11 | Science 30 |
Physical Education | ||
Physical Education 11 | PE11 | Physical Education 20 |
Physical Education 12 | PE12 | Physical Education 30 |
Approved grade 12 courses | ||
Comparative Civilizations 12 | CCN12 | n/a |
Economics 12 | EC12 |
Microeconomics 30 or |
First Nations Studies 12 | FNS12 | Aboriginal Studies 30 |
French 12 | FR12 | French Language Arts 30-1 |
German 12 | GE12 | German Language Arts 30 |
Geography 12 | GEO12 | World Geography 30 |
Geology 12 | GEOL12 | n/a |
History 12 | HI12 | Social Studies 30-1 |
Japanese 12 | JA12 | Japanese 30 |
Law 12 | LAW12 | n/a |
Mandarin Chinese 12 | MAN12 | Chinese Language Arts 30 |
Punjabi 12 | PUN12 | Punjabi 30 |
Spanish 12 | SP12 | Spanish Language Arts 30 |
Social Justice 12 | SJ12 | n/a |
Sustainable Resources 12 | SR12 | n/a |